Logo
Defiant DKP Tracking
Raid and Member Tracking

Portal | News | Standings | Focus Attendance | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aceofchaos Applicant 70 Warlock 595.00 0.00 0.00 595.00 08/21/08
2 Anaah Soldier 70 Shaman 27752.00 10514.00 -3651.00 13587.00 07/31/08
3 Angobanjo Knight 70 Druid 7405.00 2000.00 -2335.00 3070.00 08/10/08
4 Aogrr Champion 70 Warrior 34220.00 20266.00 7881.00 21835.00 06/16/08
5 Apreel Soldier 70 Mage 700.00 0.00 -280.00 420.00 06/10/08
6 Asan Knight 70 Mage 32408.00 10897.00 -5772.00 15739.00 05/15/08
7 Avalynn Applicant 70 Mage 2920.00 460.00 -105.00 2355.00 08/24/08
8 Baker Knight 70 Warlock 9135.00 3985.00 -70.00 5080.00 08/21/08
9 Burnheart Knight 70 Priest 15465.00 6830.00 -1649.00 6986.00 08/24/08
10 Chiac Applicant 70 Shaman 595.00 0.00 -70.00 525.00 08/11/08
11 Chippie Knight 70 Shaman 7230.00 2090.00 3178.00 8318.00 08/24/08
12 Coldmonkey Soldier 70 Paladin 515.00 0.00 2805.00 3320.00 05/08/08
13 Conqueror Applicant 70 Rogue 1925.00 920.00 3163.00 4168.00 08/21/08
14 Craythos Champion 70 Druid 15115.00 7562.00 6607.00 14160.00 08/11/08
15 Cripplez Soldier 70 Druid 1100.00 105.00 -70.00 925.00 07/29/08
16 Cuchulainn Knight 70 Mage 43945.00 17077.00 -7659.00 19209.00 08/10/08
17 Dastudd Baron 70 Warrior 58164.00 33193.00 22778.00 47749.00 08/11/08
18 Delani Applicant 70 Druid 1975.00 210.00 -420.00 1345.00 08/07/08
19 Dench Champion 70 Shaman 0.00 0.00 0.00 0.00  
20 Dogmatik Baron 70 Mage 41635.00 10535.00 9244.00 40344.00 08/24/08
21 Draeconis Soldier 70 Shaman 13640.00 6978.00 -1042.00 5620.00 07/22/08
22 Exodous Soldier 70 Warlock 2815.00 960.00 -280.00 1575.00 08/11/08
23 Frown Applicant 70 Rogue 140.00 0.00 0.00 140.00 07/03/08
24 Gabriel Applicant 70 Priest 1995.00 0.00 -1120.00 875.00 07/03/08
25 Grahanth Soldier 70 Warlock 1120.00 610.00 -525.00 -15.00 08/10/08
26 Hellscreamm Champion 70 Hunter 12565.00 7927.00 -1575.00 3063.00 07/29/08
27 Holyfield Knight 70 Paladin 7380.00 1740.00 628.00 6268.00 06/26/08
28 Jadu Soldier 70 Mage 5810.00 1568.00 -595.00 3647.00 05/19/08
29 Jephit Soldier 70 Hunter 1185.00 500.00 -385.00 300.00 08/11/08
30 Kaaylia Soldier 70 Druid 2385.00 0.00 -420.00 1965.00 08/21/08
31 Kaelyy Champion 70 Shaman 10760.00 4694.00 4400.00 10466.00 08/19/08
32 Klover Knight 70 Druid 20488.00 5277.00 -2619.00 12592.00 05/09/08
33 Kneessaa Champion 70 Shaman 65272.00 44027.00 15742.00 36987.00 07/11/08
34 Laux Champion 70 Hunter 5410.00 3230.00 -342.00 1838.00 08/19/08
35 Lemegeton Baron 70 Warrior 21890.00 9004.00 14077.00 26963.00 08/24/08
36 Lethall Vanguard 70 Warlock 31185.00 13980.00 7969.00 25174.00 08/11/08
37 Licks Baron 70 Hunter 41180.00 9067.00 7694.00 39807.00 06/16/08
38 Lostartifact Soldier 70 Mage 70.00 0.00 -35.00 35.00 06/16/08
39 Macnessa Vanguard 70 Paladin 22970.00 6320.00 12724.00 29374.00 08/20/08
40 Mananna Knight 70 Warrior 14140.00 2516.00 -1960.00 9664.00 08/21/08
41 Maxor Soldier 70 Priest 3850.00 420.00 -455.00 2975.00 08/20/08
42 Melorra Knight 70 Druid 8315.00 8630.00 2638.00 2323.00 07/31/08
43 Migokami Soldier 70 Rogue 8565.00 1660.00 -1085.00 5820.00 08/11/08
44 Minimagi Guildmaster 70 Mage 55054.00 21958.00 7833.00 40929.00 08/07/08
45 Mokael Knight 70 Paladin 33605.00 22354.00 -1926.00 9325.00 08/19/08
46 Monke Knight 70 Shaman 12500.00 13107.00 -1575.00 -2182.00 06/16/08
47 Oblivian Applicant 70 Priest 3645.00 420.00 -770.00 2455.00 07/07/08
48 Omarra Soldier 70 Shaman 6080.00 1528.00 -861.00 3691.00 07/06/07
49 Osanna Soldier 70 Druid 1215.00 0.00 2523.00 3738.00 05/29/08
50 Pasey Baron 70 Priest 8140.00 0.00 4398.00 12538.00 06/26/08
51 Personman Soldier 70 Druid 10160.00 5921.00 -1120.00 3119.00 08/24/08
52 Plasmatic Knight 70 Paladin 5395.00 1000.00 -595.00 3800.00 06/09/08
53 Pomelo Soldier 70 Mage 2445.00 0.00 -70.00 2375.00 08/24/08
54 Priory Soldier 70 Priest 6925.00 3212.00 -385.00 3328.00 06/10/08
55 Randvander Soldier 70 Paladin 1495.00 0.00 3353.00 4848.00 07/07/08
56 Readonly Soldier 70 Rogue 6445.00 760.00 -1680.00 4005.00 05/18/08
57 Reddie Knight 70 Shaman 6645.00 1781.00 -405.00 4459.00 08/07/08
58 Reod Baron 70 Rogue 59042.00 23768.00 899.00 36173.00 08/24/08
59 Rhiot Applicant 70 Priest 1040.00 0.00 -210.00 830.00 04/21/08
60 Ridlyblade Champion 70 Warrior 8035.00 2546.00 4025.00 9514.00 08/24/08
61 Riista Applicant 70 Hunter 5705.00 1774.00 -1430.00 2501.00 04/29/08
62 Sameria Vanguard 70 Warlock 42845.00 20867.00 19759.00 41737.00 08/24/08
63 Saradel Knight 70 Priest 4240.00 710.00 255.00 3785.00 08/11/08
64 Shawndra Soldier 70 Warlock 735.00 0.00 3888.00 4623.00 07/31/08
65 Sudo Knight 70 Warrior 13345.00 6171.00 -875.00 6299.00 06/09/08
66 Sunbree Applicant 70 Druid 630.00 0.00 0.00 630.00 08/24/08
67 Swiftdruid Soldier 70 Druid 2865.00 2210.00 -140.00 515.00 08/24/08
68 Teella Applicant 70 Shaman 4550.00 420.00 -1145.00 2985.00 06/02/08
69 Thebarrows Applicant 70 Paladin 875.00 0.00 -35.00 840.00 07/31/08
70 Theboogy Knight 70 Paladin 11860.00 1550.00 -1365.00 8945.00 08/20/08
71 Treznor Knight 70 Rogue 6060.00 1000.00 3850.00 8910.00 06/16/08
72 Unfunfunf Champion 70 Priest 35840.00 21930.00 2496.00 16406.00 08/11/08
73 Vallkyrie Soldier 70 Hunter 6445.00 420.00 -1810.00 4215.00 06/09/08
74 Varmollon Soldier 70 Warrior 1320.00 710.00 -70.00 540.00 05/25/08
75 Velor Applicant 70 ~Inactive Players~ 1660.00 210.00 -385.00 1065.00 08/21/08
76 Veltra Applicant 70 Paladin 1020.00 0.00 -140.00 880.00 08/07/08
77 Vrin Lord 70 Priest 49645.00 12067.00 -6946.00 30632.00 07/31/08
78 Wini Knight 70 Shaman 9890.00 4560.00 -1785.00 3545.00 06/09/08
79 Zanthos Applicant 70 Paladin 645.00 0.00 0.00 645.00 08/11/08
80 Zguru Knight 70 Priest 61412.00 39782.00 7355.00 28985.00 08/20/08
... found 80 members


Last Entry: 8/24   |   Last Update: 8/25

Powered by EQdkp.