Logo
Defiant DKP Tracking
Raid and Member Tracking

Portal | News | Standings | Focus Attendance | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Bluelabel Vanguard 80 Druid 16840.00 13873.00 190.00 3157.00 07/27/10
2 Dipz Applicant 80 Priest 560.00 800.00 -20.00 -260.00 07/01/10
3 Dogmatique Baron 80 Druid 71765.00 35964.00 -25116.00 10685.00 07/20/10
4 Eamlii Vanguard 80 Paladin 15690.00 15704.00 1450.00 1436.00 05/25/10
5 Frylockk Knight 80 Warlock 2410.00 1050.00 -80.00 1280.00 06/09/10
6 Gonzo Champion 80 Death Knight 18690.00 13253.00 -2670.00 2767.00 07/27/10
7 Iagoarelius Vanguard 80 Paladin 22090.00 23018.00 2390.00 1462.00 07/27/10
8 Isaacparadin Vanguard 80 Hunter 22480.00 20786.00 -370.00 1324.00 07/27/10
9 Jaunty Knight 80 Shaman 7010.00 5008.00 180.00 2182.00 07/27/10
10 Jordanu Knight 80 Shaman 10770.00 10619.00 -50.00 101.00 07/27/10
11 Kapitol Champion 80 Shaman 13560.00 12336.00 490.00 1714.00 07/27/10
12 Kiblol Vanguard 80 Shaman 25080.00 23791.00 2350.00 3639.00 07/27/10
13 Kynlana Applicant 80 Priest 680.00 0.00 0.00 680.00 07/05/10
14 Licks Baron 80 Hunter 74060.00 45317.00 -25242.00 3501.00 07/14/10
15 Lobosk Vanguard 80 Paladin 15860.00 13983.00 170.00 2047.00 07/27/10
16 Macnessa Vanguard 80 Paladin 58150.00 43759.00 -10093.00 4298.00 07/27/10
17 Maxor Vanguard 80 Priest 34790.00 33167.00 -1463.00 160.00 07/27/10
18 Melorius Soldier 80 Shaman 1090.00 950.00 0.00 140.00 07/27/10
19 Minimagi Guildmaster 80 Mage 62964.00 29495.00 -29973.00 3496.00 06/03/10
20 Nazgull Knight 80 Paladin 8350.00 5496.00 80.00 2934.00 07/27/10
21 Oom Knight 80 Priest 4500.00 3661.00 -200.00 639.00 07/27/10
22 Parabad Vanguard 80 Paladin 22040.00 22203.00 1130.00 967.00 07/27/10
23 Phishstix Soldier 80 Druid 640.00 600.00 0.00 40.00 07/27/10
24 Relax Knight 80 Mage 3250.00 2799.00 0.00 451.00 07/27/10
25 Reod Baron 80 Rogue 93112.00 63308.30 -29599.00 204.70 07/20/10
26 Sasirya Vanguard 80 Death Knight 35460.00 28276.00 -5732.00 1452.00 07/27/10
27 Sathelin Vanguard 80 Death Knight 13680.00 11385.00 30.00 2325.00 07/27/10
28 Sosta Vanguard 80 Hunter 27770.00 28612.00 2655.00 1813.00 07/27/10
29 Starfyrez Knight 80 Druid 6650.00 6536.00 90.00 204.00 06/24/10
30 Thir Vanguard 80 Druid 22320.00 21391.00 1470.00 2399.00 07/27/10
31 Thunderpimp Knight   Warrior 1660.00 604.00 0.00 1056.00 07/27/10
32 Truples Vanguard 80 Druid 19440.00 20366.00 1270.00 344.00 07/27/10
33 Volsivious Applicant 80 Death Knight 380.00 600.00 -60.00 -280.00 07/27/10
34 Vrin Guildmaster 80 Priest 51765.00 13767.00 -34835.00 3163.00 05/12/10
35 Wafflesyrup Soldier 80 Warlock 3030.00 1540.00 50.00 1540.00 06/24/10
36 Warrsoul Champion 80 Death Knight 13350.00 10520.00 -400.00 2430.00 07/27/10
37 Zhay Knight 80 Warlock 13740.00 14054.00 630.00 316.00 07/27/10
... found 37 members


Last Entry: 7/27   |   Last Update: 7/28

Powered by EQdkp.