Defiant

Defiant DKP Tracking
Raid and Member Tracking

Portal | News | Standings | Focus Attendance | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ambien Raider 85 Shaman 2980.00 1600.00 -291.00 1089.00 03/03/11
2 Anniiya Applicant 85 Druid 140.00 150.00 0.00 -10.00 03/03/11
3 Applegizzle Raider 85 Mage 1900.00 700.00 200.00 1400.00 02/23/11
4 Bluelabel Raider 85 Druid 20000.00 18455.00 -1187.00 358.00 02/02/11
5 Chambra Raider 85 Paladin 640.00 300.00 -50.00 290.00 02/03/11
6 Conagher Applicant 85 Mage 240.00 100.00 -40.00 100.00 03/02/11
7 Dantezz Raider++ 85 Priest 4030.00 2841.00 125.00 1314.00 03/03/11
8 Delani Applicant 85 Druid 630.00 700.00 -30.00 -100.00 03/03/11
9 Didgeriidoo Applicant 85 Druid 1100.00 900.00 215.00 415.00 02/23/11
10 Frylockk Applicant 85 Warlock 450.00 500.00 0.00 -50.00 02/23/11
11 Gallowglass Applicant 85 Paladin 450.00 550.00 0.00 -100.00 03/02/11
12 Gnaja Applicant 85 Rogue 1190.00 300.00 -100.00 790.00 03/02/11
13 Iagoarelius Raider++ 85 Paladin 27100.00 28035.00 2251.00 1316.00 03/03/11
14 Isaacparadin Applicant 80 Hunter 450.00 900.00 0.00 -450.00 03/03/11
15 Jaunty Raider++ 85 Shaman 11420.00 10245.00 139.00 1314.00 03/01/11
16 Kapitol Raider 85 Shaman 17960.00 16990.00 -360.00 610.00 03/03/11
17 Kindercare Applicant 85 Priest 380.00 600.00 0.00 -220.00 03/03/11
18 Lennybunz Applicant 85 Warlock 220.00 300.00 0.00 -80.00 03/03/11
19 Licks Carl's Jr. 85 Hunter 79120.00 51818.00 -26046.00 1256.00 03/03/11
20 Lobosk Raider 85 Paladin 20000.00 18150.00 -581.00 1269.00 03/03/11
21 Macnessa Carl's Jr. 85 Paladin 63420.00 46772.00 -14982.00 1666.00 03/03/11
22 Minimagi Meanymagi 85 Mage 64824.00 30899.00 -32837.00 1088.00 03/01/11
23 Nazgull Raider++ 85 Paladin 13500.00 11310.00 -929.00 1261.00 03/02/11
24 Oom Raider 85 Priest 8300.00 8276.00 646.00 670.00 03/01/11
25 Para Carl's Jr. 85 Paladin 27020.00 30154.00 4779.00 1645.00 03/03/11
26 Phishstix Raider 85 Druid 4570.00 3118.00 -717.00 735.00 02/09/11
27 Rancyd Applicant 85 Death Knight 1320.00 950.00 130.00 500.00 03/03/11
28 Rastaz Applicant 85 Priest 60.00 200.00 0.00 -140.00 03/03/11
29 Relax Raider++ 85 Mage 8040.00 6601.00 -270.00 1169.00 02/17/11
30 Reod Raider 80 Rogue 94012.00 64108.30 -30083.70 -180.00 03/03/11
31 Sasirya Raider++ 85 Death Knight 40250.00 34076.00 -5189.00 985.00 03/03/11
32 Sathelin Raider++ 85 Death Knight 18970.00 18000.00 765.00 1735.00 03/03/11
33 Shizra Applicant 85 Rogue 0.00 100.00 0.00 -100.00  
34 Sorry Raider 85 Rogue 1760.00 2600.00 1090.00 250.00 02/23/11
35 Sosta Raider++ 85 Hunter 32890.00 32296.00 603.00 1197.00 03/03/11
36 Starfyrez Raider++ 85 Druid 10580.00 10144.00 169.00 605.00 03/01/11
37 Stormwarden Applicant 85 Shaman 310.00 0.00 70.00 380.00 02/15/11
38 Thir Carl's Jr. 85 Warrior 27390.00 26331.00 742.00 1801.00 03/03/11
39 Titaan Raider 85 Warrior 3130.00 1250.00 -381.00 1499.00 03/03/11
40 Truples Raider++ 85 Druid 24020.00 23012.00 210.00 1218.00 03/03/11
41 Ultralordin Applicant 85 Shaman 80.00 0.00 0.00 80.00 03/01/11
... found 41 members


Last Entry: 3/03   |   Last Update: 3/04

Powered by EQdkp.