Logo
Defiant DKP Tracking
Raid and Member Tracking

Portal | News | Standings | Focus Attendance | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Anaah 08/14/05 10/20/09 356 36% 41462.00 22.43 116.47 26023.70 14.08 73.10 35.35% 62.77% 780.30
Beatminn 08/03/10 08/31/10 11 1% 1160.00 33.64 105.45 356.00 10.33 32.36 0.00% 30.69% 804.00
Bluelabel 08/18/09 09/01/10 147 15% 18120.00 47.19 123.27 17454.00 45.45 118.73 -0.72% 96.32% 796.00
Crystalballs 08/31/10 09/01/10 2 0% 240.00 37.28 120.00 200.00 31.07 100.00 0.00% 83.33% 40.00
Dastudd 12/19/05 08/03/10 630 63% 80824.00 46.94 128.29 53515.00 31.08 84.94 23.07% 66.21% 8663.00
Deathwalrus 07/01/05 03/10/10 369 37% 40051.00 21.15 108.54 29392.00 15.52 79.65 11.09% 73.39% 6217.00
Dogmatique 03/24/06 09/01/10 549 55% 72425.00 44.50 131.92 35964.00 22.10 65.51 34.71% 49.66% 11325.00
Dohagan 04/01/10 05/18/10 23 2% 3800.00 24.00 165.22 2309.00 14.58 100.39 -8.16% 60.76% 1801.00
Dynos 04/27/10 09/01/10 43 4% 5680.00 42.91 132.09 4376.00 33.06 101.77 3.87% 77.04% 1084.00
Eamlii 08/11/09 05/25/10 140 14% 15690.00 40.12 112.07 15704.00 40.15 112.17 -9.24% 100.09% 1436.00
Frylockk 05/10/10 06/09/10 16 2% 2410.00 20.33 150.62 1050.00 8.86 65.62 3.32% 43.57% 1280.00
Gonzo 08/05/09 08/24/10 153 15% 19410.00 48.91 126.86 15404.00 38.81 100.68 14.89% 79.36% 1116.00
Iagoarelius 07/23/09 09/01/10 202 20% 23370.00 57.06 115.69 25702.00 62.76 127.24 -10.23% 109.98% 58.00
Isaacparadin 06/30/09 09/01/10 197 20% 23720.00 54.82 120.41 21085.00 48.73 107.03 1.56% 88.89% 2265.00
Jamster 01/08/09 06/03/10 228 23% 24760.00 40.88 108.60 23500.00 38.80 103.07 -6.62% 94.91% 2900.00
Jaunty 03/23/10 09/01/10 53 5% 7910.00 47.50 149.25 7158.00 42.99 135.06 -2.28% 90.49% 932.00
Kapitol 01/06/10 09/01/10 108 11% 14960.00 61.48 138.52 15060.00 61.89 139.44 -3.28% 100.67% 390.00
Karshda 08/04/10 09/01/10 11 1% 1140.00 34.07 103.64 205.00 6.13 18.64 0.00% 17.98% 935.00
Kiblol 06/11/09 09/01/10 230 23% 26360.00 58.25 114.61 27649.00 61.10 120.21 -8.92% 104.89% 1061.00
Laisa 04/06/10 06/10/10 23 2% 3540.00 23.09 153.91 2911.00 18.98 126.57 9.32% 82.23% 299.00
Licks 03/25/06 09/01/10 565 56% 75380.00 46.35 133.42 48723.00 29.96 86.24 33.49% 64.64% 1415.00
Lobosk 09/29/09 09/01/10 137 14% 16600.00 48.60 121.17 17100.00 50.07 124.82 -0.18% 103.01% -470.00
Macnessa 10/12/06 09/01/10 435 43% 59510.00 41.76 136.80 44315.00 31.09 101.87 16.96% 74.47% 5102.00
Maxor 04/01/08 08/11/10 286 29% 35350.00 39.79 123.60 33167.00 37.33 115.97 4.53% 93.82% 580.00
Melorius 07/06/10 09/01/10 17 2% 2030.00 32.99 119.41 1842.00 29.94 108.35 0.00% 90.74% 188.00
Minimagi 07/01/05 08/17/10 513 51% 63104.00 33.33 123.01 30099.00 15.90 58.67 47.50% 47.70% 3032.00
Miola 08/24/10 09/01/10 3 0% 400.00 29.97 133.33 800.00 59.94 266.67 0.00% 200.00% -400.00
Mokael 07/24/05 04/21/10 474 47% 56485.00 30.21 119.17 41927.00 22.42 88.45 19.10% 74.23% 3769.00
Nazgull 03/18/10 08/31/10 70 7% 9590.00 55.70 137.00 9510.00 55.23 135.86 -0.83% 99.17% 160.00
Parabad 07/29/09 09/01/10 199 20% 23400.00 57.98 117.59 24090.00 59.69 121.06 -4.83% 102.95% 440.00
Phishstix 07/13/10 09/01/10 18 2% 1860.00 34.11 103.33 2104.00 38.59 116.89 0.00% 113.12% -244.00
Relax 06/01/10 09/01/10 39 4% 4650.00 47.72 119.23 3201.00 32.85 82.08 0.00% 68.84% 1449.00
Reod 07/19/05 07/21/10 699 70% 93152.00 49.67 133.26 63308.30 33.76 90.57 31.77% 67.96% 244.70
Sasirya 06/02/08 09/01/10 299 30% 36860.00 44.65 123.28 32076.00 38.85 107.28 15.55% 87.02% -948.00
Sathelin 12/29/09 09/01/10 110 11% 15040.00 60.00 136.73 14120.00 56.33 128.36 -0.20% 93.88% 950.00
Scallywagg 08/24/10 09/01/10 3 0% 400.00 29.97 133.33 1200.00 89.91 400.00 0.00% 300.00% -800.00
Sosta 05/11/09 09/01/10 256 26% 29130.00 60.25 113.79 28913.00 59.80 112.94 -9.11% 99.26% 2872.00
Starfyrez 03/23/10 09/01/10 45 4% 6930.00 41.62 154.00 6536.00 39.25 145.24 -1.30% 94.31% 484.00
Themixedtape 08/04/10 09/01/10 10 1% 1080.00 32.27 108.00 1250.00 37.35 125.00 0.00% 115.74% -170.00
Thir 07/13/09 09/01/10 203 20% 23640.00 56.34 116.45 24302.00 57.91 119.71 -5.88% 102.80% 728.00
Truples 08/04/09 08/31/10 177 18% 20460.00 51.45 115.59 21610.00 54.34 122.09 -6.21% 105.62% 120.00
Vrin 07/28/05 05/12/10 402 40% 51765.00 27.74 128.77 13767.00 7.38 34.25 67.29% 26.60% 3163.00
Wafflesyrup 03/02/10 06/24/10 20 2% 3030.00 16.09 151.50 1540.00 8.18 77.00 -1.65% 50.83% 1540.00
Warrsoul 08/06/09 09/01/10 113 11% 14530.00 36.66 128.58 13945.00 35.18 123.41 4.40% 95.97% -55.00
Weaksauce 01/05/09 04/22/10 231 23% 25660.00 42.14 111.08 24898.00 40.89 107.78 -5.73% 97.03% 2232.00
Zhay 11/03/09 07/27/10 107 11% 13780.00 44.81 128.79 14054.00 45.70 131.35 -4.57% 101.99% 356.00
... found 46 member(s)

Class Loots Members Loot Factor
~Inactive Players~ 521 28% 10 22% 27%
Druid 302 16% 8 17% -6%
Hunter 143 8% 3 7% 14%
Mage 78 4% 5 11% -64%
Paladin 288 16% 5 11% 45%
Priest 58 3% 1 2% 50%
Rogue 123 7% 2 4% 75%
Shaman 137 7% 4 9% -22%
Warlock 45 2% 4 9% -78%
Death Knight 156 8% 4 9% -11%
 

Last Entry: 9/01   |   Last Update: 9/02

Powered by
EQdkp.