Logo
Defiant DKP Tracking
Raid and Member Tracking

Portal | News | Standings | Focus Attendance | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Anaah 08/14/05 10/20/09 356 35% 41462.00 22.38 116.47 26023.70 14.04 73.10 35.35% 62.77% 780.30
Beatminn 08/03/10 08/31/10 11 1% 1160.00 30.14 105.45 356.00 9.25 32.36 0.00% 30.69% 804.00
Bluelabel 08/18/09 09/08/10 149 15% 18360.00 47.32 123.22 18055.00 46.53 121.17 -0.71% 98.34% 435.00
Crystalballs 08/31/10 09/08/10 4 0% 480.00 45.95 120.00 800.00 76.58 200.00 0.00% 166.67% -320.00
Dantezz 09/07/10 09/08/10 2 0% 240.00 70.72 120.00 0.00 0.00 0.00 0.00% 0.00% 240.00
Dastudd 12/19/05 08/03/10 630 63% 80824.00 46.83 128.29 53515.00 31.01 84.94 23.07% 66.21% 8663.00
Deathwalrus 07/01/05 03/10/10 369 37% 40051.00 21.11 108.54 29392.00 15.49 79.65 11.09% 73.39% 6217.00
Dogmatique 03/24/06 09/08/10 551 55% 72665.00 44.54 131.88 36614.00 22.44 66.45 34.59% 50.39% 10915.00
Dohagan 04/01/10 05/18/10 23 2% 3800.00 23.40 165.22 2309.00 14.22 100.39 -8.16% 60.76% 1801.00
Dynos 04/27/10 09/08/10 45 4% 5920.00 43.41 131.56 6376.00 46.76 141.69 4.39% 107.70% -716.00
Eamlii 08/11/09 05/25/10 140 14% 15690.00 39.71 112.07 15704.00 39.75 112.17 -9.24% 100.09% 1436.00
Frylockk 05/10/10 06/09/10 16 2% 2410.00 19.67 150.62 1050.00 8.57 65.62 3.32% 43.57% 1280.00
Gonzo 08/05/09 08/24/10 153 15% 19410.00 48.42 126.86 15404.00 38.43 100.68 14.68% 79.36% 1156.00
Iagoarelius 07/23/09 09/08/10 204 20% 23610.00 57.09 115.74 25702.00 62.15 125.99 -10.12% 108.86% 298.00
Isaacparadin 06/30/09 09/08/10 199 20% 23960.00 54.87 120.40 21085.00 48.29 105.95 1.54% 88.00% 2505.00
Jamster 01/08/09 06/03/10 228 23% 24760.00 40.61 108.60 23500.00 38.54 103.07 -6.62% 94.91% 2900.00
Jaunty 03/23/10 09/08/10 55 5% 8150.00 47.79 148.18 7664.00 44.94 139.35 -2.21% 94.04% 666.00
Kapitol 01/06/10 09/08/10 110 11% 15200.00 61.45 138.18 15060.00 60.89 136.91 -3.22% 99.08% 630.00
Karshda 08/04/10 09/08/10 13 1% 1380.00 36.82 106.15 1140.00 30.42 87.69 2.90% 82.61% 200.00
Kiblol 06/11/09 09/08/10 232 23% 26600.00 58.27 114.66 27649.00 60.56 119.18 -8.83% 103.94% 1301.00
Laisa 04/06/10 06/10/10 23 2% 3540.00 22.50 153.91 2911.00 18.50 126.57 9.32% 82.23% 299.00
Licks 03/25/06 09/08/10 567 57% 75620.00 46.39 133.37 49473.00 30.35 87.25 33.49% 65.42% 825.00
Lobosk 09/29/09 09/01/10 137 14% 16600.00 48.04 121.17 17100.00 49.49 124.82 -0.18% 103.01% -470.00
Macnessa 10/12/06 09/08/10 437 44% 59750.00 41.81 136.73 45422.00 31.78 103.94 17.03% 76.02% 4155.00
Maxor 04/01/08 08/11/10 286 29% 35350.00 39.61 123.60 33167.00 37.16 115.97 4.53% 93.82% 580.00
Melorius 07/06/10 09/07/10 18 2% 2150.00 32.81 119.44 2092.00 31.92 116.22 0.00% 97.30% 58.00
Minimagi 07/01/05 09/08/10 514 51% 63224.00 33.32 123.00 30099.00 15.86 58.56 47.41% 47.61% 3152.00
Miola 08/24/10 09/08/10 5 0% 640.00 36.88 128.00 1200.00 69.14 240.00 0.00% 187.50% -560.00
Mokael 07/24/05 04/21/10 474 47% 56485.00 30.15 119.17 41927.00 22.38 88.45 19.10% 74.23% 3769.00
Nazgull 03/18/10 09/08/10 72 7% 9830.00 55.79 136.53 9510.00 53.98 132.08 -0.81% 96.74% 400.00
Neutronix 09/07/10 09/08/10 2 0% 240.00 70.72 120.00 0.00 0.00 0.00 0.00% 0.00% 240.00
Parabad 07/29/09 09/08/10 201 20% 23640.00 57.99 117.61 24530.00 60.18 122.04 -4.78% 103.76% 240.00
Phishstix 07/13/10 09/08/10 20 2% 2100.00 35.88 105.00 2104.00 35.95 105.20 0.00% 100.19% -4.00
Profit 09/07/10 09/08/10 2 0% 240.00 70.72 120.00 800.00 235.73 400.00 0.00% 333.33% -560.00
Relax 06/01/10 09/08/10 41 4% 4890.00 48.20 119.27 5551.00 54.71 135.39 0.00% 113.52% -661.00
Reod 07/19/05 07/21/10 699 70% 93152.00 49.57 133.26 63308.30 33.69 90.57 31.77% 67.96% 244.70
Sasirya 06/02/08 09/08/10 301 30% 37100.00 44.72 123.26 32076.00 38.66 106.56 15.45% 86.46% -708.00
Sathelin 12/29/09 09/08/10 112 11% 15280.00 60.00 136.43 14120.00 55.44 126.07 -0.20% 92.41% 1190.00
Scallywagg 08/24/10 09/07/10 4 0% 520.00 29.96 130.00 1200.00 69.14 300.00 0.00% 230.77% -680.00
Sorry 09/07/10 09/08/10 2 0% 240.00 70.72 120.00 600.00 176.80 300.00 0.00% 250.00% -360.00
Sosta 05/11/09 09/08/10 258 26% 29370.00 60.24 113.84 28913.00 59.31 112.07 -9.04% 98.44% 3112.00
Starfyrez 03/23/10 09/08/10 47 5% 7170.00 42.05 152.55 6588.00 38.63 140.17 -1.26% 91.88% 672.00
Themixedtape 08/04/10 09/08/10 11 1% 1200.00 32.02 109.09 1550.00 41.36 140.91 0.00% 129.17% -350.00
Thir 07/13/09 09/08/10 205 20% 23880.00 56.37 116.49 24353.00 57.49 118.80 -5.74% 101.98% 897.00
Truples 08/04/09 09/08/10 179 18% 20700.00 51.53 115.64 21810.00 54.29 121.84 -5.94% 105.36% 120.00
Vrin 07/28/05 05/12/10 402 40% 51765.00 27.68 128.77 13767.00 7.36 34.25 67.29% 26.60% 3163.00
Wafflesyrup 03/02/10 06/24/10 20 2% 3030.00 15.75 151.50 1540.00 8.01 77.00 -1.65% 50.83% 1540.00
Warrsoul 08/06/09 09/08/10 115 11% 14770.00 36.89 128.43 13945.00 34.83 121.26 4.87% 94.41% 105.00
Weaksauce 01/05/09 04/22/10 231 23% 25660.00 41.87 111.08 24898.00 40.62 107.78 -5.73% 97.03% 2232.00
Zhay 11/03/09 07/27/10 107 11% 13780.00 44.23 128.79 14054.00 45.11 131.35 -4.57% 101.99% 356.00
... found 50 member(s)

Class Loots Members Loot Factor
~Inactive Players~ 579 31% 11 22% 41%
Druid 312 17% 8 16% 6%
Hunter 144 8% 3 6% 33%
Mage 84 4% 5 10% -60%
Paladin 291 15% 5 10% 50%
Priest 0 0% 1 2% -100%
Rogue 128 7% 3 6% 17%
Shaman 144 8% 5 10% -20%
Warlock 47 2% 5 10% -80%
Death Knight 156 8% 4 8% 0%
 

Last Entry: 9/08   |   Last Update: 9/09

Powered by
EQdkp.