![]() |
Raid and Member Tracking |
| Earned: 75380.00 | Spent: 48723.00 | Adjustment: -25242.00 | Current: 1415.00 | ||
| Last 30 Days: 89% of raids | Last 60 Days: 77% of raids | Last 90 Days: 81% of raids | Lifetime (03/25/06 - 09/01/10): 72% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | 120.00 | 75380.00 | |
| 08/31/10 | Icecrown Citadel | 120.00 | 75260.00 | |
| 08/24/10 | Icecrown Citadel | 160.00 | 75140.00 | |
| 08/19/10 | Ruby Sanctum | 60.00 | 74980.00 | |
| 08/18/10 | Icecrown Citadel | 120.00 | 74920.00 | |
| 08/17/10 | Icecrown Citadel | 140.00 | 74800.00 | |
| 08/11/10 | Icecrown Citadel | 100.00 | 74660.00 | |
| 08/10/10 | Icecrown Citadel | 140.00 | 74560.00 | |
| 08/04/10 | Icecrown Citadel | 100.00 | 74420.00 | |
| 08/03/10 | Icecrown Citadel | 140.00 | 74320.00 | |
| 07/29/10 | Icecrown Citadel | Called after an hour | 40.00 | 74180.00 |
| 07/28/10 | Icecrown Citadel | Called after an hour | 40.00 | 74140.00 |
| 07/21/10 | Icecrown Citadel | Called after an hour | 40.00 | 74100.00 |
| 07/14/10 | Icecrown Citadel | 120.00 | 74060.00 | |
| 07/13/10 | Icecrown Citadel | 140.00 | 73940.00 | |
| 07/08/10 | Icecrown Citadel | Includes Neck-Deep In Vile Achieve Bonus | 150.00 | 73800.00 |
| 07/07/10 | Icecrown Citadel | 160.00 | 73650.00 | |
| 07/06/10 | Icecrown Citadel | 140.00 | 73490.00 | |
| 07/01/10 | Icecrown Citadel | 140.00 | 73350.00 | |
| 06/30/10 | Icecrown Citadel | Includes Halion 1st Kill Bonus | 200.00 | 73210.00 |
| 06/23/10 | Icecrown Citadel | 140.00 | 73010.00 | |
| 06/22/10 | Icecrown Citadel | 80.00 | 72870.00 | |
| 06/21/10 | Icecrown Citadel | Called after an hour | 40.00 | 72790.00 |
| 06/17/10 | Icecrown Citadel | 60.00 | 72750.00 | |
| 06/16/10 | Icecrown Citadel | 140.00 | 72690.00 | |
| 06/15/10 | Icecrown Citadel | 120.00 | 72550.00 | |
| 06/10/10 | Icecrown Citadel | 100.00 | 72430.00 | |
| 06/09/10 | Icecrown Citadel | Includes H Sindy First Kill | 400.00 | 72330.00 |
| 06/08/10 | Icecrown Citadel | 140.00 | 71930.00 | |
| 06/02/10 | Icecrown Citadel | 140.00 | 71790.00 | |
| 06/01/10 | Icecrown Citadel | 160.00 | 71650.00 | |
| 05/27/10 | Icecrown Citadel | 40.00 | 71490.00 | |
| 05/26/10 | Icecrown Citadel | Includes H PP First Kill Bonus | 370.00 | 71450.00 |
| 05/25/10 | Icecrown Citadel | 120.00 | 71080.00 | |
| 05/20/10 | Icecrown Citadel | 120.00 | 70960.00 | |
| 05/19/10 | Icecrown Citadel | 120.00 | 70840.00 | |
| 05/18/10 | Icecrown Citadel | 60.00 | 70720.00 | |
| 05/17/10 | Icecrown Citadel | 80.00 | 70660.00 | |
| 05/13/10 | Icecrown Citadel | 140.00 | 70580.00 | |
| 05/12/10 | Icecrown Citadel | No Loot | 140.00 | 70440.00 |
| 05/11/10 | Icecrown Citadel | 160.00 | 70300.00 | |
| 05/10/10 | Icecrown Citadel | 80.00 | 70140.00 | |
| 05/06/10 | Icecrown Citadel | 140.00 | 70060.00 | |
| 05/05/10 | Icecrown Citadel | 120.00 | 69920.00 | |
| 05/04/10 | Icecrown Citadel | 120.00 | 69800.00 | |
| 05/03/10 | Icecrown Citadel | 60.00 | 69680.00 | |
| 04/29/10 | Icecrown Citadel | 160.00 | 69620.00 | |
| 04/28/10 | Icecrown Citadel | 140.00 | 69460.00 | |
| 04/27/10 | Icecrown Citadel | Includes LDW bonus | 340.00 | 69320.00 |
| 04/21/10 | Icecrown Citadel | 140.00 | 68980.00 | |
| 04/20/10 | Icecrown Citadel | 160.00 | 68840.00 | |
| 04/15/10 | Icecrown Citadel | 120.00 | 68680.00 | |
| 04/14/10 | Icecrown Citadel | DKP bonus for Festergut | 260.00 | 68560.00 |
| 04/13/10 | Icecrown Citadel | 160.00 | 68300.00 | |
| 04/08/10 | Icecrown Citadel | 100.00 | 68140.00 | |
| 04/07/10 | Icecrown Citadel | Includes Blood Princes first kill bonus | 230.00 | 68040.00 |
| 04/06/10 | Icecrown Citadel | Includes first kill bonuses (4) | 410.00 | 67810.00 |
| 04/01/10 | Trial of the Crusader | Includes H Anub Bonus | 180.00 | 67400.00 |
| 04/01/10 | Icecrown Citadel | Includes LK Bonus | 320.00 | 67220.00 |
| 03/31/10 | Icecrown Citadel | 160.00 | 66900.00 | |
| 03/30/10 | Icecrown Citadel | 120.00 | 66740.00 | |
| 03/25/10 | Icecrown Citadel | 120.00 | 66620.00 | |
| 03/24/10 | Icecrown Citadel | 140.00 | 66500.00 | |
| 03/23/10 | Icecrown Citadel | 140.00 | 66360.00 | |
| 03/18/10 | Trial of the Crusader | 40.00 | 66220.00 | |
| 03/17/10 | Icecrown Citadel | 120.00 | 66180.00 | |
| 03/16/10 | Icecrown Citadel | 120.00 | 66060.00 | |
| 03/11/10 | Icecrown Citadel | 120.00 | 65940.00 | |
| 03/10/10 | Icecrown Citadel | 120.00 | 65820.00 | |
| 03/09/10 | Icecrown Citadel | 120.00 | 65700.00 | |
| 03/04/10 | Icecrown Citadel | 100.00 | 65580.00 | |
| 03/03/10 | Icecrown Citadel | 100.00 | 65480.00 | |
| 03/02/10 | Icecrown Citadel | 120.00 | 65380.00 | |
| 02/25/10 | Icecrown Citadel | Includes Sindy first kill bonus | 290.00 | 65260.00 |
| 02/24/10 | Icecrown Citadel | 120.00 | 64970.00 | |
| 02/23/10 | Icecrown Citadel | Inlcudes VoA | 160.00 | 64850.00 |
| 02/22/10 | Trial of the Crusader | 40.00 | 64690.00 | |
| 02/18/10 | Icecrown Citadel | No loot | 140.00 | 64650.00 |
| 02/17/10 | Icecrown Citadel | Includes BQL first kill bonus | 320.00 | 64510.00 |
| 02/10/10 | Icecrown Citadel | 160.00 | 64190.00 | |
| 02/09/10 | Icecrown Citadel | 140.00 | 64030.00 | |
| 02/04/10 | Icecrown Citadel | 200.00 | 63890.00 | |
| 02/03/10 | Icecrown Citadel | 140.00 | 63690.00 | |
| 02/02/10 | Icecrown Citadel | 140.00 | 63550.00 | |
| 01/28/10 | Icecrown Citadel | 140.00 | 63410.00 | |
| 01/27/10 | Icecrown Citadel | 100.00 | 63270.00 | |
| 01/26/10 | Icecrown Citadel | 120.00 | 63170.00 | |
| 01/25/10 | Icecrown Citadel | 80.00 | 63050.00 | |
| 01/21/10 | Trial of the Crusader | 40.00 | 62970.00 | |
| 01/21/10 | Icecrown Citadel | 80.00 | 62930.00 | |
| 01/20/10 | Icecrown Citadel | Includes Kill Bonus for Blood Princes | 240.00 | 62850.00 |
| 01/19/10 | Icecrown Citadel | 160.00 | 62610.00 | |
| 01/18/10 | Icecrown Citadel | And Anub attempts | 160.00 | 62450.00 |
| 01/14/10 | Icecrown Citadel | 120.00 | 62290.00 | |
| 01/12/10 | Icecrown Citadel | 160.00 | 62170.00 | |
| 01/07/10 | Icecrown Citadel | 120.00 | 62010.00 | |
| 01/06/10 | Icecrown Citadel | Includes first kill on Festergut and Rotface | 370.00 | 61890.00 |
| 01/05/10 | Icecrown Citadel | 160.00 | 61520.00 | |
| 12/29/09 | Trial of the Crusader | 80.00 | 61360.00 | |
| 12/29/09 | Icecrown Citadel | 80.00 | 61280.00 | |
| ... found 565 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/14/10 | Missed 2 hours of raid | -80.00 |
| 07/13/10 | Missed 1.5 Hours | -60.00 |
| 04/20/10 | Heroic DBS 1st Kill | 200.00 |
| 04/08/10 | First Kill Heroic Blood Queen | 150.00 |
| 02/11/10 | Missed 1 Hour of ICC | -40.00 |
| 01/21/10 | Putricide Kill Bonus | 200.00 |
| 12/10/09 | Missed 1 hour of ToC | -40.00 |
| 11/03/09 | Hard Mode IC and Thorim Down! | 400.00 |
| 10/09/09 | Heroic Twin Val'kyr Down! | 200.00 |
| 10/01/09 | Heroic Jaraxxus Down! | 200.00 |
| 10/01/09 | Heroic Faction Champs Down!! | 200.00 |
| 09/24/09 | Heroic Beasts Down | 200.00 |
| 09/03/09 | Anub Down | 100.00 |
| 08/25/09 | Twin Val'kyr First Kill | 100.00 |
| 08/20/09 | Hodir Hard First | 100.00 |
| 08/20/09 | Yogg 3L First | 100.00 |
| 08/18/09 | Faction Champs First Kill | 100.00 |
| 08/12/09 | XT Hardmode First Kill | 50.00 |
| 08/11/09 | Jaraxxis First Kill | 50.00 |
| 08/11/09 | Jaraxxis First Kill | 50.00 |
| 08/04/09 | Beasts of Northrend Down! | 50.00 |
| 08/04/09 | Yogg Down!!! | 200.00 |
| 07/21/09 | FL 4 Towers Down! | 100.00 |
| 07/20/09 | Missed 1.5 hours of Ulduar | -60.00 |
| 06/10/09 | VEZAX DOWN! | 100.00 |
| 05/21/09 | FREYA DOWN! | 100.00 |
| 05/21/09 | Runed Orbs | -420.00 |
| 05/21/09 | THORIM DOWN! | 150.00 |
| 05/14/09 | HODIR DOWN! | 150.00 |
| 05/11/09 | PSYCHO CAT BITCH DOWN! | 100.00 |
| 05/04/09 | [ULD] -1 HR | -40.00 |
| 04/29/09 | Razorscale Down! | 100.00 |
| 04/29/09 | Council Down! | 100.00 |
| 04/27/09 | [ULD] -2.5 HR | -100.00 |
| 04/23/09 | Emalon Down! | 100.00 |
| 04/23/09 | Kologarn down! | 100.00 |
| 04/22/09 | XT-002 DOWN! | 100.00 |
| 04/21/09 | Guild First: Ingnis Down! | 200.00 |
| 04/08/09 | Sarth 3 Drakes First Kill | 200.00 |
| 03/25/09 | [NAXX]-1.5 HR | -60.00 |
| 03/19/09 | [NAXX]-1 HR | -40.00 |
| 03/11/09 | [EOE]-1.5hrs | -60.00 |
| 03/03/09 | [EOE]-.5 | -20.00 |
| 02/17/09 | [EOE]-.5 | -20.00 |
| 01/19/09 | [NAXX]-1 HR | -40.00 |
| 01/18/09 | [NAXX]- 0.5hr | -20.00 |
| 01/14/09 | [NAXX]-3 HRS | -120.00 |
| 01/12/09 | [NAXX]- 0.5hr | -20.00 |
| 01/11/09 | [NAXX]- 0.5hr | -20.00 |
| 01/06/09 | [NAXX]-2.5 hrs | -100.00 |
| 12/15/08 | WotLK Adjust | -35826.00 |
| 07/05/08 | Significant loss of DKP data | 13440.00 |
| 06/16/08 | [BT]-0.5hr | -35.00 |
| 06/10/08 | [HS] -1hrs | -70.00 |
| 06/09/08 | [BT]-1hr | -70.00 |
| 06/03/08 | [HS] -2hrs | -140.00 |
| 06/02/08 | [HS] -1hrs | -70.00 |
| 06/02/08 | [HS] -0.5hrs | -35.00 |
| 05/29/08 | [SSC] -0.5hr | -35.00 |
| 05/27/08 | [BT]-1.5 hrs | -105.00 |
| 05/26/08 | [HS] -2hrs | -140.00 |
| 05/22/08 | [TK] -0.5 hr | -35.00 |
| 05/11/08 | [SSC] -1hr | -70.00 |
| 04/27/08 | [SSC]-1.5hr | -105.00 |
| 04/16/08 | [SSC]-30 | -35.00 |
| 04/10/08 | [TK] -3hrs | -210.00 |
| 07/18/07 | [GL] Missed .5 hour | -20.00 |
| 07/15/07 | [GL] Missed 3 hours | -120.00 |
| 07/11/07 | Set DKP Abolished | -1926.00 |
| 07/05/07 | [GL] Missed 3 hours | -120.00 |
| 06/26/07 | [KARA] Missed 2.5 hours | -100.00 |
| 06/24/07 | [GL] Missed 1.5 hours | -60.00 |
| 06/20/07 | [KARA] Missed 4.5 hours | -180.00 |
| 06/19/07 | [KARA] Missed 2.5 hours | -100.00 |
| 06/11/07 | [GL] Missed 1 hour | -40.00 |
| 04/26/07 | [KARA] Missed .5 hour | -20.00 |
| 04/24/07 | [KARA] Missed 3 hours | -120.00 |
| 04/05/07 | [KARA] Missed 1 hour | -40.00 |
| 03/28/07 | [KARA] Missed 4.5 hours | -180.00 |
| 11/09/06 | [ZG] -2HRS | -40.00 |
| 10/26/06 | ORB Missed 1set | -10.00 |
| 09/27/06 | [AQ40] -.5HR | -20.00 |
| 09/15/06 | [MC] Missed 1/2hr | -20.00 |
| 08/24/06 | Fankriss First Kill Bonus | 100.00 |
| 08/24/06 | Fankriss First Kill Bonus | 100.00 |
| 07/24/06 | 1/2hr Bonus DKP | 20.00 |
| 07/10/06 | Missed 2hrs AQ | -80.00 |
| 06/16/06 | Missed 4hrs BWL | -160.00 |
| 06/15/06 | Ontime Bonus | 10.00 |
| 06/14/06 | 1/2hr Lag break from BWL | -20.00 |
| 06/12/06 | Nefarian Pwned | 100.00 |
| 06/09/06 | Missed 1.5hrs BWL | -60.00 |
| 06/07/06 | Hour Break from BWL | -40.00 |
| 06/02/06 | Missed 4hrs BWL | -160.00 |
| 05/29/06 | Missed 3 hrs in BWL | -120.00 |
| 05/28/06 | Missed 3.5 hrs in MC | -140.00 |
| 05/22/06 | Missed 5 hours MC | -200.00 |
| 05/19/06 | Missed 1.5 hours BWL | -60.00 |
| 04/20/06 | Missed 4.5 hrs in BWL | -180.00 |
| 04/19/06 | Missed 4hrs in BWL | -160.00 |
| 04/17/06 | 1 hr in MC | -135.00 |
| 04/04/06 | Missed 4.5 hrs | -90.00 |
| 03/30/06 | Missed 2 hrs | -80.00 |
| 03/26/06 | Missed 4 hrs | -120.00 |
| ... found 104 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| BlackWing lair |
|
|
| Eye of Eternity |
|
|
| Gruuls Lair |
|
|
| Hyjal Summit |
|
|
| Icecrown Citadel |
|
|
| Karazhan |
|
|
| Magtheridons Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia |
|
|
| Other |
|
|
| Outdoor Raid Bosses |
|
|
| Ruby Sanctum |
|
|
| Ruins of AhnQiraj |
|
|
| SerpentShrine Cavern |
|
|
| Silithus Summons |
|
|
| Tempest Keep |
|
|
| Temple of AhnQiraj |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon (Emalon) |
|
|
| Zul Gurub |
|
|