![]() |
Raid and Member Tracking |
| Earned: 59630.00 | Spent: 45422.00 | Adjustment: -10093.00 | Current: 4115.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 90% of raids | Last 90 Days: 94% of raids | Lifetime (10/12/06 - 09/07/10): 81% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | Icecrown Citadel | 120.00 | 59630.00 | |
| 09/01/10 | Icecrown Citadel | 120.00 | 59510.00 | |
| 08/31/10 | Icecrown Citadel | 120.00 | 59390.00 | |
| 08/25/10 | Icecrown Citadel | 40.00 | 59270.00 | |
| 08/24/10 | Icecrown Citadel | 160.00 | 59230.00 | |
| 08/19/10 | Ruby Sanctum | 60.00 | 59070.00 | |
| 08/18/10 | Icecrown Citadel | 120.00 | 59010.00 | |
| 08/17/10 | Icecrown Citadel | 140.00 | 58890.00 | |
| 08/11/10 | Icecrown Citadel | 100.00 | 58750.00 | |
| 08/10/10 | Icecrown Citadel | 140.00 | 58650.00 | |
| 08/05/10 | Icecrown Citadel | Called after an hour | 40.00 | 58510.00 |
| 08/04/10 | Icecrown Citadel | 100.00 | 58470.00 | |
| 08/03/10 | Icecrown Citadel | 140.00 | 58370.00 | |
| 07/29/10 | Icecrown Citadel | Called after an hour | 40.00 | 58230.00 |
| 07/28/10 | Icecrown Citadel | Called after an hour | 40.00 | 58190.00 |
| 07/27/10 | Icecrown Citadel | 140.00 | 58150.00 | |
| 07/15/10 | Icecrown Citadel | 120.00 | 58010.00 | |
| 07/14/10 | Icecrown Citadel | 120.00 | 57890.00 | |
| 07/13/10 | Icecrown Citadel | 140.00 | 57770.00 | |
| 07/08/10 | Icecrown Citadel | Includes Neck-Deep In Vile Achieve Bonus | 150.00 | 57630.00 |
| 07/07/10 | Icecrown Citadel | 160.00 | 57480.00 | |
| 07/06/10 | Icecrown Citadel | 140.00 | 57320.00 | |
| 07/05/10 | Icecrown Citadel | Monday fail, no loot | 40.00 | 57180.00 |
| 07/01/10 | Icecrown Citadel | 140.00 | 57140.00 | |
| 06/30/10 | Icecrown Citadel | Includes Halion 1st Kill Bonus | 200.00 | 57000.00 |
| 06/24/10 | Icecrown Citadel | 120.00 | 56800.00 | |
| 06/23/10 | Icecrown Citadel | 140.00 | 56680.00 | |
| 06/22/10 | Icecrown Citadel | 80.00 | 56540.00 | |
| 06/21/10 | Icecrown Citadel | Called after an hour | 40.00 | 56460.00 |
| 06/17/10 | Icecrown Citadel | 60.00 | 56420.00 | |
| 06/16/10 | Icecrown Citadel | 140.00 | 56360.00 | |
| 06/15/10 | Icecrown Citadel | 120.00 | 56220.00 | |
| 06/10/10 | Icecrown Citadel | 100.00 | 56100.00 | |
| 06/09/10 | Icecrown Citadel | Includes H Sindy First Kill | 400.00 | 56000.00 |
| 06/08/10 | Icecrown Citadel | 140.00 | 55600.00 | |
| 06/03/10 | Icecrown Citadel | 140.00 | 55460.00 | |
| 06/02/10 | Icecrown Citadel | 140.00 | 55320.00 | |
| 06/01/10 | Icecrown Citadel | 160.00 | 55180.00 | |
| 05/27/10 | Icecrown Citadel | 40.00 | 55020.00 | |
| 05/26/10 | Icecrown Citadel | Includes H PP First Kill Bonus | 370.00 | 54980.00 |
| 05/25/10 | Icecrown Citadel | 120.00 | 54610.00 | |
| 05/13/10 | Icecrown Citadel | 140.00 | 54490.00 | |
| 05/12/10 | Icecrown Citadel | No Loot | 140.00 | 54350.00 |
| 05/11/10 | Icecrown Citadel | 160.00 | 54210.00 | |
| 05/06/10 | Icecrown Citadel | 140.00 | 54050.00 | |
| 05/05/10 | Icecrown Citadel | 120.00 | 53910.00 | |
| 05/04/10 | Icecrown Citadel | 120.00 | 53790.00 | |
| 05/03/10 | Icecrown Citadel | 60.00 | 53670.00 | |
| 04/29/10 | Icecrown Citadel | 160.00 | 53610.00 | |
| 04/28/10 | Icecrown Citadel | 140.00 | 53450.00 | |
| 04/27/10 | Icecrown Citadel | Includes LDW bonus | 340.00 | 53310.00 |
| 04/22/10 | Icecrown Citadel | 120.00 | 52970.00 | |
| 04/21/10 | Icecrown Citadel | 140.00 | 52850.00 | |
| 04/20/10 | Icecrown Citadel | 160.00 | 52710.00 | |
| 04/15/10 | Icecrown Citadel | 120.00 | 52550.00 | |
| 04/14/10 | Icecrown Citadel | DKP bonus for Festergut | 260.00 | 52430.00 |
| 04/13/10 | Icecrown Citadel | 160.00 | 52170.00 | |
| 04/08/10 | Icecrown Citadel | 100.00 | 52010.00 | |
| 04/07/10 | Icecrown Citadel | Includes Blood Princes first kill bonus | 230.00 | 51910.00 |
| 04/06/10 | Icecrown Citadel | Includes first kill bonuses (4) | 410.00 | 51680.00 |
| 04/01/10 | Trial of the Crusader | Includes H Anub Bonus | 180.00 | 51270.00 |
| 04/01/10 | Icecrown Citadel | Includes LK Bonus | 320.00 | 51090.00 |
| 03/31/10 | Icecrown Citadel | 160.00 | 50770.00 | |
| 03/30/10 | Icecrown Citadel | 120.00 | 50610.00 | |
| 03/25/10 | Icecrown Citadel | 120.00 | 50490.00 | |
| 03/24/10 | Icecrown Citadel | 140.00 | 50370.00 | |
| 03/23/10 | Icecrown Citadel | 140.00 | 50230.00 | |
| 03/17/10 | Icecrown Citadel | 120.00 | 50090.00 | |
| 03/16/10 | Icecrown Citadel | 120.00 | 49970.00 | |
| 03/11/10 | Icecrown Citadel | 120.00 | 49850.00 | |
| 03/10/10 | Icecrown Citadel | 120.00 | 49730.00 | |
| 03/09/10 | Icecrown Citadel | 120.00 | 49610.00 | |
| 03/04/10 | Icecrown Citadel | 100.00 | 49490.00 | |
| 03/03/10 | Icecrown Citadel | 100.00 | 49390.00 | |
| 03/02/10 | Icecrown Citadel | 120.00 | 49290.00 | |
| 02/25/10 | Icecrown Citadel | Includes Sindy first kill bonus | 290.00 | 49170.00 |
| 02/24/10 | Icecrown Citadel | 120.00 | 48880.00 | |
| 02/23/10 | Icecrown Citadel | Inlcudes VoA | 160.00 | 48760.00 |
| 02/18/10 | Icecrown Citadel | No loot | 140.00 | 48600.00 |
| 02/17/10 | Icecrown Citadel | Includes BQL first kill bonus | 320.00 | 48460.00 |
| 02/16/10 | Icecrown Citadel | 140.00 | 48140.00 | |
| 02/11/10 | Icecrown Citadel | Includes VoA | 140.00 | 48000.00 |
| 02/10/10 | Icecrown Citadel | 160.00 | 47860.00 | |
| 02/09/10 | Icecrown Citadel | 140.00 | 47700.00 | |
| 02/04/10 | Icecrown Citadel | 200.00 | 47560.00 | |
| 02/03/10 | Icecrown Citadel | 140.00 | 47360.00 | |
| 02/02/10 | Icecrown Citadel | 140.00 | 47220.00 | |
| 01/28/10 | Icecrown Citadel | 140.00 | 47080.00 | |
| 01/27/10 | Icecrown Citadel | 100.00 | 46940.00 | |
| 01/26/10 | Icecrown Citadel | 120.00 | 46840.00 | |
| 01/21/10 | Trial of the Crusader | 40.00 | 46720.00 | |
| 01/21/10 | Icecrown Citadel | 80.00 | 46680.00 | |
| 01/20/10 | Icecrown Citadel | Includes Kill Bonus for Blood Princes | 240.00 | 46600.00 |
| 01/19/10 | Icecrown Citadel | 160.00 | 46360.00 | |
| 01/18/10 | Icecrown Citadel | And Anub attempts | 160.00 | 46200.00 |
| 01/14/10 | Icecrown Citadel | 120.00 | 46040.00 | |
| 01/13/10 | Trial of the Crusader | 100.00 | 45920.00 | |
| 01/12/10 | Icecrown Citadel | 160.00 | 45820.00 | |
| 01/07/10 | Icecrown Citadel | 120.00 | 45660.00 | |
| 01/06/10 | Icecrown Citadel | Includes first kill on Festergut and Rotface | 370.00 | 45540.00 |
| ... found 436 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/20/10 | Heroic DBS 1st Kill | 200.00 |
| 04/13/10 | Missed .5 Hours | -20.00 |
| 04/08/10 | First Kill Heroic Blood Queen | 150.00 |
| 04/07/10 | Missed .5 hours of ICC | -20.00 |
| 04/06/10 | Missed .5 hours of ICC | -20.00 |
| 01/21/10 | Putricide Kill Bonus | 200.00 |
| 01/18/10 | Missed .5 hours of ICC | -20.00 |
| 11/30/09 | Missed .5 hours of ToC | -20.00 |
| 11/03/09 | Hard Mode IC and Thorim Down! | 400.00 |
| 10/09/09 | Heroic Twin Val'kyr Down! | 200.00 |
| 10/01/09 | Heroic Faction Champs Down!! | 200.00 |
| 10/01/09 | Heroic Jaraxxus Down! | 200.00 |
| 09/24/09 | Heroic Beasts Down | 200.00 |
| 09/03/09 | Anub Down | 100.00 |
| 08/25/09 | Twin Val'kyr First Kill | 100.00 |
| 08/20/09 | Yogg 3L First | 100.00 |
| 08/20/09 | Hodir Hard First | 100.00 |
| 08/18/09 | Faction Champs First Kill | 100.00 |
| 08/12/09 | XT Hardmode First Kill | 50.00 |
| 08/11/09 | Jaraxxis First Kill | 50.00 |
| 08/11/09 | Jaraxxis First Kill | 50.00 |
| 08/04/09 | Yogg Down!!! | 200.00 |
| 08/04/09 | Beasts of Northrend Down! | 50.00 |
| 07/21/09 | FL 4 Towers Down! | 100.00 |
| 07/08/09 | Missed 1 hour of Ulduar | -40.00 |
| 06/10/09 | VEZAX DOWN! | 100.00 |
| 05/21/09 | THORIM DOWN! | 150.00 |
| 05/21/09 | FREYA DOWN! | 100.00 |
| 05/14/09 | HODIR DOWN! | 150.00 |
| 05/11/09 | PSYCHO CAT BITCH DOWN! | 100.00 |
| 05/11/09 | [ULD] -1.0 HR | -40.00 |
| 05/07/09 | [ULD] -2 HR | -80.00 |
| 04/29/09 | Council Down! | 100.00 |
| 04/29/09 | Razorscale Down! | 100.00 |
| 04/23/09 | Emalon Down! | 100.00 |
| 04/23/09 | Kologarn down! | 100.00 |
| 04/22/09 | XT-002 DOWN! | 100.00 |
| 04/21/09 | Guild First: Ingnis Down! | 200.00 |
| 04/21/09 | [ULD] -0.5 HR | -20.00 |
| 04/16/09 | Flame Lavathion First Kill | 50.00 |
| 04/08/09 | Sarth 3 Drakes First Kill | 200.00 |
| 03/25/09 | [NAXX]-0.5 HR | -20.00 |
| 03/10/09 | [NAXX]-1 HR | -40.00 |
| 02/22/09 | [OS]-0.5hr | -20.00 |
| 02/19/09 | [NAXX]- 0.5hr | -20.00 |
| 02/16/09 | [OS]-0.5hr | -20.00 |
| 01/20/09 | [NAXX]- 0.5hr | -20.00 |
| 01/14/09 | [NAXX]-3 HRS | -120.00 |
| 01/11/09 | [NAXX]- 0.5hr | -20.00 |
| 01/08/09 | [NAXX]-1 HR | -40.00 |
| 01/04/09 | [NAXX]-1 HR | -40.00 |
| 01/01/09 | [NAXX]-1 HR | -40.00 |
| 12/15/08 | WotLK Adjust | -26437.00 |
| 07/29/08 | [BT]-1hr | -70.00 |
| 07/05/08 | Significant loss of DKP data | 14729.00 |
| 07/03/08 | [BT]-0.5hr | -35.00 |
| 07/02/08 | [BT]-0.5 hr | -35.00 |
| 06/23/08 | [BT]-0.5hr | -35.00 |
| 05/22/08 | [SSC] -0.5hr | -35.00 |
| 05/22/08 | [TK] -0.5 hr | -35.00 |
| 05/18/08 | [TK] -1hr | -70.00 |
| 05/18/08 | [SSC] -1.5 | -105.00 |
| 04/28/08 | [SSC]-2.5hrs | -175.00 |
| 04/16/08 | [SSC]-30 | -35.00 |
| 04/15/08 | [HS]-30 mins | -35.00 |
| 04/14/08 | [HS]-30 mins | -35.00 |
| 04/13/08 | [HS]-30 mins | -35.00 |
| 04/10/08 | [TK] - 30 mins | -35.00 |
| 04/02/08 | [TK] -0.5 hr | -35.00 |
| 07/25/07 | [KARA] Missed 1 hour | -40.00 |
| 07/17/07 | [KARA] Missed .5 hour | -20.00 |
| 07/15/07 | [GL] Missed 2.5 hours | -100.00 |
| 07/08/07 | [TK] Missed 3 hours | -120.00 |
| 07/05/07 | [GL] Missed 1 hour | -40.00 |
| 07/03/07 | [KARA] Missed 1 hour | -40.00 |
| 07/01/07 | [GL] Missed 1.5 hours | -60.00 |
| 06/24/07 | [GL] Missed 1.5 hours | -60.00 |
| 06/20/07 | [KARA] Missed .5 hour | -20.00 |
| 06/17/07 | [GL] Missed 2.5 hours | -100.00 |
| 06/14/07 | [KARA] Missed 2.5 hours | -100.00 |
| 06/13/07 | [KARA] Missed 3.5 hours | -140.00 |
| 06/10/07 | [GL] Missed .5 hour | -20.00 |
| 04/03/07 | [KARA] Missed 3 hours | -120.00 |
| 03/28/07 | [KARA] Group 2 missing raid(s) Normalization | 200.00 |
| 03/19/07 | [KARA] Missed 7.5 hrs total | -300.00 |
| 03/12/07 | [KARA] -2 HRS | -80.00 |
| 10/12/06 | [AQ40]Missed 1hr | -40.00 |
| ... found 87 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Eye of Eternity |
|
|
| Gruuls Lair |
|
|
| Hyjal Summit |
|
|
| Icecrown Citadel |
|
|
| Karazhan |
|
|
| Magtheridons Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia |
|
|
| Outdoor Raid Bosses |
|
|
| Ruby Sanctum |
|
|
| SerpentShrine Cavern |
|
|
| Tempest Keep |
|
|
| Temple of AhnQiraj |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon (Emalon) |
|
|