![]() |
Raid and Member Tracking |
| Earned: 2030.00 | Spent: 1842.00 | Adjustment: 0.00 | Current: 188.00 | ||
| Last 30 Days: 78% of raids | Last 60 Days: 73% of raids | Last 90 Days: 47% of raids | Lifetime (07/06/10 - 09/01/10): 74% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | 120.00 | 2030.00 | |
| 08/31/10 | Icecrown Citadel | 120.00 | 1910.00 | |
| 08/25/10 | Icecrown Citadel | 40.00 | 1790.00 | |
| 08/24/10 | Icecrown Citadel | 160.00 | 1750.00 | |
| 08/19/10 | Ruby Sanctum | 60.00 | 1590.00 | |
| 08/18/10 | Icecrown Citadel | 120.00 | 1530.00 | |
| 08/10/10 | Icecrown Citadel | 140.00 | 1410.00 | |
| 08/03/10 | Icecrown Citadel | 140.00 | 1270.00 | |
| 07/27/10 | Icecrown Citadel | 140.00 | 1130.00 | |
| 07/21/10 | Icecrown Citadel | Called after an hour | 40.00 | 990.00 |
| 07/20/10 | Icecrown Citadel | 120.00 | 950.00 | |
| 07/15/10 | Icecrown Citadel | 120.00 | 830.00 | |
| 07/14/10 | Icecrown Citadel | 120.00 | 710.00 | |
| 07/13/10 | Icecrown Citadel | 140.00 | 590.00 | |
| 07/08/10 | Icecrown Citadel | Includes Neck-Deep In Vile Achieve Bonus | 150.00 | 450.00 |
| 07/07/10 | Icecrown Citadel | 160.00 | 300.00 | |
| 07/06/10 | Icecrown Citadel | 140.00 | 140.00 | |
| ... found 17 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/31/10 | Icecrown Citadel | 251.00 | 1842.00 | |
| 08/31/10 | Icecrown Citadel | 389.00 | 1591.00 | |
| 08/10/10 | Icecrown Citadel | 50.00 | 1202.00 | |
| 08/10/10 | Icecrown Citadel | 51.00 | 1152.00 | |
| 08/03/10 | Icecrown Citadel | 100.00 | 1101.00 | |
| 08/03/10 | Icecrown Citadel | 51.00 | 1001.00 | |
| 07/27/10 | Icecrown Citadel | 300.00 | 950.00 | |
| 07/15/10 | Icecrown Citadel | 50.00 | 650.00 | |
| 07/07/10 | Icecrown Citadel | 200.00 | 600.00 | |
| 07/06/10 | Icecrown Citadel | 200.00 | 400.00 | |
| 07/06/10 | Icecrown Citadel | 200.00 | 200.00 | |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|