![]() |
Raid and Member Tracking |
| Earned: 63104.00 | Spent: 30099.00 | Adjustment: -29973.00 | Current: 3032.00 | ||
| Last 30 Days: 11% of raids | Last 60 Days: 5% of raids | Last 90 Days: 3% of raids | Lifetime (07/01/05 - 08/17/10): 52% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/17/10 | Icecrown Citadel | 140.00 | 63104.00 | |
| 06/03/10 | Icecrown Citadel | 140.00 | 62964.00 | |
| 03/02/10 | Icecrown Citadel | 120.00 | 62824.00 | |
| 02/03/10 | Icecrown Citadel | 140.00 | 62704.00 | |
| 02/02/10 | Icecrown Citadel | 140.00 | 62564.00 | |
| 01/27/10 | Icecrown Citadel | 100.00 | 62424.00 | |
| 01/20/10 | Icecrown Citadel | Includes Kill Bonus for Blood Princes | 240.00 | 62324.00 |
| 01/07/10 | Icecrown Citadel | 120.00 | 62084.00 | |
| 01/06/10 | Icecrown Citadel | Includes first kill on Festergut and Rotface | 370.00 | 61964.00 |
| 12/23/09 | Trial of the Crusader | 80.00 | 61594.00 | |
| 12/10/09 | Trial of the Crusader | 160.00 | 61514.00 | |
| 12/01/09 | Trial of the Crusader | 100.00 | 61354.00 | |
| 11/18/09 | Trial of the Crusader | No loot | 140.00 | 61254.00 |
| 11/17/09 | Trial of the Crusader | 80.00 | 61114.00 | |
| 11/17/09 | Trial of the Crusader | 40.00 | 61034.00 | |
| 11/17/09 | Vault of Archavon (Emalon) | 20.00 | 60994.00 | |
| 11/10/09 | Vault of Archavon (Emalon) | 20.00 | 60974.00 | |
| 11/10/09 | Onyxia | 20.00 | 60954.00 | |
| 11/10/09 | Trial of the Crusader | 100.00 | 60934.00 | |
| 10/22/09 | Trial of the Crusader | No loot | 100.00 | 60834.00 |
| 10/21/09 | Trial of the Crusader | 120.00 | 60734.00 | |
| 10/20/09 | Trial of the Crusader | 60.00 | 60614.00 | |
| 10/20/09 | Vault of Archavon (Emalon) | 20.00 | 60554.00 | |
| 10/20/09 | Trial of the Crusader | 60.00 | 60534.00 | |
| 10/20/09 | Onyxia | 20.00 | 60474.00 | |
| 10/14/09 | Trial of the Crusader | 160.00 | 60454.00 | |
| 09/30/09 | Trial of the Crusader | 120.00 | 60294.00 | |
| 09/29/09 | Trial of the Crusader | 60.00 | 60174.00 | |
| 09/29/09 | Onyxia | 20.00 | 60114.00 | |
| 09/29/09 | Vault of Archavon (Emalon) | 20.00 | 60094.00 | |
| 09/28/09 | Trial of the Crusader | No loot | 100.00 | 60074.00 |
| 09/23/09 | Ulduar | 60.00 | 59974.00 | |
| 09/22/09 | Trial of the Crusader | 100.00 | 59914.00 | |
| 09/22/09 | Vault of Archavon (Emalon) | 40.00 | 59814.00 | |
| 09/22/09 | Onyxia | 20.00 | 59774.00 | |
| 09/10/09 | Trial of the Crusader | Raid called early due to lack of tanks | 40.00 | 59754.00 |
| 08/13/09 | Ulduar | 160.00 | 59714.00 | |
| 08/11/09 | Trial of the Crusader | 160.00 | 59554.00 | |
| 07/07/09 | Ulduar | 120.00 | 59394.00 | |
| 06/25/09 | Ulduar | 120.00 | 59274.00 | |
| 06/24/09 | Ulduar | 40.00 | 59154.00 | |
| 06/10/09 | Ulduar | 160.00 | 59114.00 | |
| 06/02/09 | Vault of Archavon (Emalon) | 40.00 | 58954.00 | |
| 04/22/09 | Ulduar | 120.00 | 58914.00 | |
| 04/21/09 | Ulduar | 160.00 | 58794.00 | |
| 03/09/09 | Obsidian Sanctum | 60.00 | 58634.00 | |
| 02/22/09 | Obsidian Sanctum | 60.00 | 58574.00 | |
| 02/16/09 | Obsidian Sanctum | 40.00 | 58514.00 | |
| 02/11/09 | Naxxramas | 160.00 | 58474.00 | |
| 02/10/09 | Naxxramas | 60.00 | 58314.00 | |
| 02/09/09 | Obsidian Sanctum | 40.00 | 58254.00 | |
| 02/03/09 | Naxxramas | 200.00 | 58214.00 | |
| 02/02/09 | Eye of Eternity | called due to not enough | 40.00 | 58014.00 |
| 01/28/09 | Obsidian Sanctum | 60.00 | 57974.00 | |
| 01/28/09 | Naxxramas | 80.00 | 57914.00 | |
| 01/27/09 | Naxxramas | 160.00 | 57834.00 | |
| 01/22/09 | Eye of Eternity | 20.00 | 57674.00 | |
| 01/22/09 | Naxxramas | 60.00 | 57654.00 | |
| 01/21/09 | Obsidian Sanctum | 40.00 | 57594.00 | |
| 01/21/09 | Naxxramas | 120.00 | 57554.00 | |
| 01/20/09 | Naxxramas | 160.00 | 57434.00 | |
| 01/19/09 | Naxxramas | 140.00 | 57274.00 | |
| 01/18/09 | Naxxramas | 200.00 | 57134.00 | |
| 01/14/09 | Naxxramas | 160.00 | 56934.00 | |
| 01/12/09 | Naxxramas | +200 first time boss kill (Kel' Thuzad) | 440.00 | 56774.00 |
| 01/12/09 | Eye of Eternity | 40.00 | 56334.00 | |
| 01/11/09 | Naxxramas | 240.00 | 56294.00 | |
| 01/08/09 | Naxxramas | 200.00 | 56054.00 | |
| 01/06/09 | Naxxramas | 120.00 | 55854.00 | |
| 01/05/09 | Naxxramas | 160.00 | 55734.00 | |
| 01/04/09 | Naxxramas | 240.00 | 55574.00 | |
| 01/01/09 | Naxxramas | 200.00 | 55334.00 | |
| 12/10/08 | Naxxramas | 80.00 | 55134.00 | |
| 08/07/08 | Hyjal Summit | 175.00 | 55054.00 | |
| 07/08/08 | Black Temple | called due to not enough | 70.00 | 54879.00 |
| 07/06/08 | Black Temple | 70.00 | 54809.00 | |
| 06/22/08 | Sunwell | 175.00 | 54739.00 | |
| 06/18/08 | Black Temple | called due to not enough | 70.00 | 54564.00 |
| 06/03/08 | Black Temple | 140.00 | 54494.00 | |
| 06/02/08 | Hyjal Summit | 280.00 | 54354.00 | |
| 06/01/08 | Hyjal Summit | 280.00 | 54074.00 | |
| 05/27/08 | Black Temple | 350.00 | 53794.00 | |
| 05/22/08 | Tempest Keep | 105.00 | 53444.00 | |
| 05/22/08 | SerpentShrine Cavern | 210.00 | 53339.00 | |
| 05/21/08 | Hyjal Summit | Kaz'rogal down | 480.00 | 53129.00 |
| 05/20/08 | Black Temple | 280.00 | 52649.00 | |
| 05/19/08 | Hyjal Summit | class meeting | 70.00 | 52369.00 |
| 05/19/08 | Tempest Keep | 140.00 | 52299.00 | |
| 05/18/08 | Tempest Keep | 105.00 | 52159.00 | |
| 05/18/08 | SerpentShrine Cavern | 245.00 | 52054.00 | |
| 05/15/08 | SerpentShrine Cavern | 315.00 | 51809.00 | |
| 05/14/08 | Hyjal Summit | 105.00 | 51494.00 | |
| 05/14/08 | Black Temple | 245.00 | 51389.00 | |
| 05/13/08 | Black Temple | 315.00 | 51144.00 | |
| 05/12/08 | Hyjal Summit | 175.00 | 50829.00 | |
| 05/12/08 | Black Temple | gorfiend down +200 | 305.00 | 50654.00 |
| 05/11/08 | SerpentShrine Cavern | 350.00 | 50349.00 | |
| 05/09/08 | Black Temple | 350.00 | 49999.00 | |
| 05/08/08 | Black Temple | Akama Down | 515.00 | 49649.00 |
| 05/07/08 | Black Temple | Supreemus Down | 515.00 | 49134.00 |
| ... found 513 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/20/10 | Left Early | -40.00 |
| 01/07/10 | Missed .5 hours of ICC | -20.00 |
| 01/06/10 | Missed 1 Hour of ICC | -40.00 |
| 12/23/09 | Left Early | -20.00 |
| 12/09/09 | Missed 1 hour of ICC | -40.00 |
| 12/09/09 | Missed first boss kill in ICC bonus | -50.00 |
| 11/19/09 | Missed .5 hours of ToC | -20.00 |
| 10/14/09 | Missed 2 hours of ToC | -80.00 |
| 10/01/09 | Heroic Jaraxxus Down! | 200.00 |
| 09/22/09 | Missed 1 hour of ToC | -40.00 |
| 08/11/09 | -1.5 Hours | -60.00 |
| 08/09/09 | Runed Orbs | -420.00 |
| 07/07/09 | Missed 2.5 hours of Ulduar | -100.00 |
| 06/25/09 | [ULD] -2.5 HRS | -100.00 |
| 06/24/09 | Missed .5 hours | -20.00 |
| 06/10/09 | [ULD] -3 HR | -120.00 |
| 06/10/09 | VEZAX DOWN! | 100.00 |
| 04/22/09 | [ULD] -1 HR | -40.00 |
| 04/21/09 | Guild First: Ingnis Down! | 200.00 |
| 02/11/09 | [NAXX]-1 HR | -40.00 |
| 02/02/09 | [EOE]-.5 | -20.00 |
| 01/14/09 | [NAXX]- 0.5hr | -20.00 |
| 01/11/09 | [NAXX]- 0.5hr | -20.00 |
| 01/08/09 | [NAXX]-2 HRS | -80.00 |
| 01/06/09 | [NAXX]-1 HR | -40.00 |
| 01/05/09 | [NAXX]-1 HR | -40.00 |
| 12/15/08 | WotLK Adjust | -36836.00 |
| 07/05/08 | Significant loss of DKP data | 9236.00 |
| 06/22/08 | [SW]-1hr | -70.00 |
| 06/03/08 | [BT]-1hr | -70.00 |
| 06/02/08 | [HS] -2.5 hrs | -175.00 |
| 06/02/08 | [HS] -2.5 hrs | -175.00 |
| 05/27/08 | [BT]-4.5hrs | -315.00 |
| 05/22/08 | [SSC] -2.5 | -175.00 |
| 05/21/08 | [HS] -2.5 hrs | -175.00 |
| 05/20/08 | [BT]-3hrs | -210.00 |
| 05/19/08 | [TK] -0.5 hr | -35.00 |
| 05/18/08 | [SSC] -3hrs | -210.00 |
| 05/13/08 | [BT]-0.5hr | -35.00 |
| 05/12/08 | [BT]-1hr | -70.00 |
| 05/09/08 | [BT]-1hr | -70.00 |
| 05/07/08 | [BT]-1hr | -70.00 |
| 04/28/08 | [SSC]-2hrs | -140.00 |
| 04/23/08 | [ML]-0.5hr | -25.00 |
| 04/21/08 | [BT]-.5hr | -35.00 |
| 07/25/07 | [KARA] Missed 1.5 hours | -60.00 |
| 07/11/07 | Set DKP Abolished | 3264.00 |
| 07/08/07 | [TK] Missed 4 hours | -160.00 |
| 06/27/07 | [KARA] Missed 2 hours | -80.00 |
| 06/26/07 | [KARA] Missed 5 hours | -200.00 |
| 06/19/07 | [KARA] Missed 1.5 hours | -60.00 |
| 06/10/07 | [GL] Missed 1 hour | -40.00 |
| 03/15/07 | [KARA] Missed 3.5 hrs | -140.00 |
| 10/14/06 | [ZG]Missed 3hrs | -60.00 |
| 09/24/06 | [BWL] -4.5HR | -180.00 |
| 09/16/06 | [AQ20] -.5 | -10.00 |
| 09/06/06 | missed 1 1/2 hours aq 20 | -30.00 |
| 09/06/06 | Missed 1hr BWL | -40.00 |
| 08/24/06 | Fankriss First Kill Bonus | 100.00 |
| 08/24/06 | Fankriss First Kill Bonus | 100.00 |
| 08/23/06 | Missed 1/2hr AQ | -20.00 |
| 08/13/06 | Missed 4hrs MC | -160.00 |
| 08/04/06 | Missed 1/2hr AQ20 | -10.00 |
| 07/17/06 | Ossirian First Time Kill Bonus | 80.00 |
| 07/06/06 | Missed 1 hrs in BWL | -40.00 |
| 06/26/06 | Missed 1hr BWL | -40.00 |
| 06/25/06 | Missed 4hrs MC | -160.00 |
| 06/17/06 | Missed 5.5hrs ZG | -110.00 |
| 06/15/06 | Ontime Bonus | 10.00 |
| 06/14/06 | 1/2hr Lag break from BWL | -20.00 |
| 06/12/06 | Nefarian Pwned | 100.00 |
| 06/11/06 | Missed 5.5hrs MC | -220.00 |
| 06/07/06 | Hour Break from BWL | -40.00 |
| 05/29/06 | SERVER CRASH: See DKP Forum for more info | -40.00 |
| 05/18/06 | Missed 1/2 hour BWL | -20.00 |
| 05/15/06 | One hour wait time bonus | 40.00 |
| 05/08/06 | Missed .5 hr in ZG | -10.00 |
| 05/07/06 | Missed 4.5 hrs in ZG | -90.00 |
| 05/06/06 | Missed 4.5 hrs in ZG | -90.00 |
| 04/28/06 | Missed 1 hr in AQ20 | -20.00 |
| 04/20/06 | DKP PENALTY: Retracted bid after final call | -127.00 |
| 04/19/06 | Showed up on time to BWL (4-19) | 20.00 |
| 04/03/06 | Missed 2.5 hrs | -75.00 |
| 03/07/06 | Left at 8:00pm | -150.00 |
| 02/27/06 | Only 1 hour | -120.00 |
| 02/24/06 | Joined at 10:00pm | -70.00 |
| 02/16/06 | -3.5 hours from BWL | -140.00 |
| 02/09/06 | Recruitment system (Hondo) | -300.00 |
| 02/08/06 | Left for 30min | -15.00 |
| 02/08/06 | Joined at 11:30pm | -180.00 |
| 01/18/06 | Joined at 12:00pm | -200.00 |
| 01/04/06 | Left at 11:00pm | -100.00 |
| 12/21/05 | upgrade credit (bindings) | 200.00 |
| 12/12/05 | +200 Discount (bracer) | 200.00 |
| 10/09/05 | +200 upgrade discount | 200.00 |
| 09/11/05 | Missed Luic | -20.00 |
| 08/31/05 | Missed Rag | -15.00 |
| ... found 97 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| BlackWing lair |
|
|
| Eye of Eternity |
|
|
| Gruuls Lair |
|
|
| Hyjal Summit |
|
|
| Icecrown Citadel |
|
|
| Karazhan |
|
|
| Magtheridons Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia |
|
|
| Other |
|
|
| Outdoor Raid Bosses |
|
|
| Ruins of AhnQiraj |
|
|
| SerpentShrine Cavern |
|
|
| Silithus Summons |
|
|
| Sunwell |
|
|
| Tempest Keep |
|
|
| Temple of AhnQiraj |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon (Emalon) |
|
|
| Zul Gurub |
|
|