![]() |
Raid and Member Tracking |
| Earned: 36860.00 | Spent: 32076.00 | Adjustment: -5732.00 | Current: -948.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (06/02/08 - 09/01/10): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | 120.00 | 36860.00 | |
| 08/31/10 | Icecrown Citadel | 120.00 | 36740.00 | |
| 08/25/10 | Icecrown Citadel | 40.00 | 36620.00 | |
| 08/24/10 | Icecrown Citadel | 160.00 | 36580.00 | |
| 08/19/10 | Ruby Sanctum | 60.00 | 36420.00 | |
| 08/18/10 | Icecrown Citadel | 120.00 | 36360.00 | |
| 08/17/10 | Icecrown Citadel | 140.00 | 36240.00 | |
| 08/11/10 | Icecrown Citadel | 100.00 | 36100.00 | |
| 08/10/10 | Icecrown Citadel | 140.00 | 36000.00 | |
| 08/05/10 | Icecrown Citadel | Called after an hour | 40.00 | 35860.00 |
| 08/04/10 | Icecrown Citadel | 100.00 | 35820.00 | |
| 08/03/10 | Icecrown Citadel | 140.00 | 35720.00 | |
| 07/29/10 | Icecrown Citadel | Called after an hour | 40.00 | 35580.00 |
| 07/28/10 | Icecrown Citadel | Called after an hour | 40.00 | 35540.00 |
| 07/27/10 | Icecrown Citadel | 140.00 | 35500.00 | |
| 07/21/10 | Icecrown Citadel | Called after an hour | 40.00 | 35360.00 |
| 07/20/10 | Icecrown Citadel | 120.00 | 35320.00 | |
| 07/15/10 | Icecrown Citadel | 120.00 | 35200.00 | |
| 07/14/10 | Icecrown Citadel | 120.00 | 35080.00 | |
| 07/13/10 | Icecrown Citadel | 140.00 | 34960.00 | |
| 07/08/10 | Icecrown Citadel | Includes Neck-Deep In Vile Achieve Bonus | 150.00 | 34820.00 |
| 07/07/10 | Icecrown Citadel | 160.00 | 34670.00 | |
| 07/06/10 | Icecrown Citadel | 140.00 | 34510.00 | |
| 07/05/10 | Icecrown Citadel | Monday fail, no loot | 40.00 | 34370.00 |
| 07/01/10 | Icecrown Citadel | 140.00 | 34330.00 | |
| 06/30/10 | Icecrown Citadel | Includes Halion 1st Kill Bonus | 200.00 | 34190.00 |
| 06/24/10 | Icecrown Citadel | 120.00 | 33990.00 | |
| 06/23/10 | Icecrown Citadel | 140.00 | 33870.00 | |
| 06/22/10 | Icecrown Citadel | 80.00 | 33730.00 | |
| 06/21/10 | Icecrown Citadel | Called after an hour | 40.00 | 33650.00 |
| 06/17/10 | Icecrown Citadel | 60.00 | 33610.00 | |
| 06/16/10 | Icecrown Citadel | 140.00 | 33550.00 | |
| 06/15/10 | Icecrown Citadel | 120.00 | 33410.00 | |
| 06/10/10 | Icecrown Citadel | 100.00 | 33290.00 | |
| 06/09/10 | Icecrown Citadel | Includes H Sindy First Kill | 400.00 | 33190.00 |
| 06/08/10 | Icecrown Citadel | 140.00 | 32790.00 | |
| 06/03/10 | Icecrown Citadel | 140.00 | 32650.00 | |
| 06/02/10 | Icecrown Citadel | 140.00 | 32510.00 | |
| 06/01/10 | Icecrown Citadel | 160.00 | 32370.00 | |
| 05/27/10 | Icecrown Citadel | 40.00 | 32210.00 | |
| 05/26/10 | Icecrown Citadel | Includes H PP First Kill Bonus | 370.00 | 32170.00 |
| 05/25/10 | Icecrown Citadel | 120.00 | 31800.00 | |
| 05/20/10 | Icecrown Citadel | 120.00 | 31680.00 | |
| 05/19/10 | Icecrown Citadel | 120.00 | 31560.00 | |
| 05/18/10 | Icecrown Citadel | 60.00 | 31440.00 | |
| 05/17/10 | Icecrown Citadel | 80.00 | 31380.00 | |
| 05/13/10 | Icecrown Citadel | 140.00 | 31300.00 | |
| 05/12/10 | Icecrown Citadel | No Loot | 140.00 | 31160.00 |
| 05/11/10 | Icecrown Citadel | 160.00 | 31020.00 | |
| 05/10/10 | Icecrown Citadel | 80.00 | 30860.00 | |
| 05/06/10 | Icecrown Citadel | 140.00 | 30780.00 | |
| 05/05/10 | Icecrown Citadel | 120.00 | 30640.00 | |
| 05/04/10 | Icecrown Citadel | 120.00 | 30520.00 | |
| 05/03/10 | Icecrown Citadel | 60.00 | 30400.00 | |
| 04/29/10 | Icecrown Citadel | 160.00 | 30340.00 | |
| 04/28/10 | Icecrown Citadel | 140.00 | 30180.00 | |
| 04/27/10 | Icecrown Citadel | Includes LDW bonus | 340.00 | 30040.00 |
| 04/22/10 | Icecrown Citadel | 120.00 | 29700.00 | |
| 04/21/10 | Icecrown Citadel | 140.00 | 29580.00 | |
| 04/20/10 | Icecrown Citadel | 160.00 | 29440.00 | |
| 04/15/10 | Icecrown Citadel | 120.00 | 29280.00 | |
| 04/14/10 | Icecrown Citadel | DKP bonus for Festergut | 260.00 | 29160.00 |
| 04/13/10 | Icecrown Citadel | 160.00 | 28900.00 | |
| 04/07/10 | Icecrown Citadel | Includes Blood Princes first kill bonus | 230.00 | 28740.00 |
| 04/06/10 | Icecrown Citadel | Includes first kill bonuses (4) | 410.00 | 28510.00 |
| 04/01/10 | Trial of the Crusader | Includes H Anub Bonus | 180.00 | 28100.00 |
| 03/31/10 | Icecrown Citadel | 160.00 | 27920.00 | |
| 03/30/10 | Icecrown Citadel | 120.00 | 27760.00 | |
| 03/25/10 | Icecrown Citadel | 120.00 | 27640.00 | |
| 03/24/10 | Icecrown Citadel | 140.00 | 27520.00 | |
| 03/23/10 | Icecrown Citadel | 140.00 | 27380.00 | |
| 03/17/10 | Icecrown Citadel | 120.00 | 27240.00 | |
| 03/16/10 | Icecrown Citadel | 120.00 | 27120.00 | |
| 03/11/10 | Icecrown Citadel | 120.00 | 27000.00 | |
| 03/10/10 | Icecrown Citadel | 120.00 | 26880.00 | |
| 03/09/10 | Icecrown Citadel | 120.00 | 26760.00 | |
| 03/04/10 | Icecrown Citadel | 100.00 | 26640.00 | |
| 03/03/10 | Icecrown Citadel | 100.00 | 26540.00 | |
| 03/02/10 | Icecrown Citadel | 120.00 | 26440.00 | |
| 02/25/10 | Icecrown Citadel | Includes Sindy first kill bonus | 290.00 | 26320.00 |
| 02/24/10 | Icecrown Citadel | 120.00 | 26030.00 | |
| 02/23/10 | Icecrown Citadel | Inlcudes VoA | 160.00 | 25910.00 |
| 02/22/10 | Trial of the Crusader | 40.00 | 25750.00 | |
| 02/18/10 | Icecrown Citadel | No loot | 140.00 | 25710.00 |
| 02/17/10 | Icecrown Citadel | Includes BQL first kill bonus | 320.00 | 25570.00 |
| 02/16/10 | Icecrown Citadel | 140.00 | 25250.00 | |
| 02/10/10 | Icecrown Citadel | 160.00 | 25110.00 | |
| 02/09/10 | Icecrown Citadel | 140.00 | 24950.00 | |
| 02/04/10 | Icecrown Citadel | 200.00 | 24810.00 | |
| 02/03/10 | Icecrown Citadel | 140.00 | 24610.00 | |
| 02/02/10 | Icecrown Citadel | 140.00 | 24470.00 | |
| 01/28/10 | Icecrown Citadel | 140.00 | 24330.00 | |
| 01/27/10 | Icecrown Citadel | 100.00 | 24190.00 | |
| 01/26/10 | Icecrown Citadel | 120.00 | 24090.00 | |
| 01/21/10 | Trial of the Crusader | 40.00 | 23970.00 | |
| 01/21/10 | Icecrown Citadel | 80.00 | 23930.00 | |
| 01/20/10 | Icecrown Citadel | Includes Kill Bonus for Blood Princes | 240.00 | 23850.00 |
| 01/19/10 | Icecrown Citadel | 160.00 | 23610.00 | |
| 01/14/10 | Icecrown Citadel | 120.00 | 23450.00 | |
| 01/13/10 | Trial of the Crusader | 100.00 | 23330.00 | |
| ... found 299 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/15/10 | Missed 1 hour | -40.00 |
| 07/14/10 | Missed 2.5 hours of raid | -100.00 |
| 06/30/10 | Missed .5 Hours | -20.00 |
| 05/13/10 | Missed 2 Hours | -80.00 |
| 04/20/10 | Heroic DBS 1st Kill | 200.00 |
| 04/14/10 | Missed 1 Hour of ICC | -40.00 |
| 03/25/10 | -1 Hour | -40.00 |
| 03/24/10 | Missed 2.5 hours of ICC | -100.00 |
| 03/17/10 | -2 Hours | -80.00 |
| 03/10/10 | -1 Hour | -40.00 |
| 03/04/10 | -1 Hour | -40.00 |
| 03/03/10 | Missed 1.5 hours of ICC | -60.00 |
| 02/24/10 | -2 Hours | -80.00 |
| 02/18/10 | Missed 2 hours of ICC/BQL kill | -280.00 |
| 02/11/10 | Missed 2 hours of ICC | -80.00 |
| 02/04/10 | Missed 2 Hours of ICC | -80.00 |
| 01/29/10 | -2 Hours | -80.00 |
| 01/29/10 | -1 Hour | -40.00 |
| 01/21/10 | Putricide Kill Bonus | 200.00 |
| 01/20/10 | Showed up late | -80.00 |
| 01/14/10 | Missed 2 Hours of ICC | -80.00 |
| 01/13/10 | Missed 2 hours of ToC | -80.00 |
| 01/07/10 | Missed 2 Hours of ICC | -80.00 |
| 01/06/10 | Missed 2 Hours of ICC | -80.00 |
| 01/06/10 | Missed Festergut Kill | -50.00 |
| 12/15/09 | Missed 2.5 hours of ICC | -100.00 |
| 12/10/09 | Missed 2 hours of ToC | -80.00 |
| 12/09/09 | Missed first boss kill in ICC bonus | -50.00 |
| 12/09/09 | -1 Hour | -40.00 |
| 12/09/09 | Missed 1.5 hours of ICC | -60.00 |
| 12/01/09 | -1.5 Hours | -60.00 |
| 11/19/09 | Missed .5 hours of ToC | -20.00 |
| 11/12/09 | Missed 2 hours of ToC | -80.00 |
| 11/11/09 | Missed 1.5 hours of ToC | -60.00 |
| 11/05/09 | Missed 1.5 hours of ToC | -60.00 |
| 11/03/09 | Hard Mode IC and Thorim Down! | 400.00 |
| 10/29/09 | Missed 2 hours of ToC | -80.00 |
| 10/27/09 | Missed .5 hours of ToC | -20.00 |
| 10/15/09 | Missed 2 hours of ToC | -80.00 |
| 10/14/09 | Missed 2.5 hours of ToC | -100.00 |
| 10/13/09 | Missed .5 hours of ToC | -20.00 |
| 10/08/09 | Missed 2 hours of ToC | -80.00 |
| 10/07/09 | Missed 2 hours of ToC | -80.00 |
| 10/06/09 | -.5 Hours | -20.00 |
| 10/01/09 | Heroic Faction Champs Down!! | 200.00 |
| 10/01/09 | Missed 2 hours of ToC | -80.00 |
| 09/30/09 | Missed 1.5 hours of ToC | -60.00 |
| 09/24/09 | Heroic Beasts Down | 200.00 |
| 09/23/09 | Missed 1 hour of Ulduar | -40.00 |
| 09/22/09 | Missed 2 hours of ToC | -80.00 |
| 09/17/09 | Missed 2 hours of ToC | -80.00 |
| 09/09/09 | Missed 2 hours of Ulduar | -80.00 |
| 09/08/09 | Missed 1.5 hours of ToC | -60.00 |
| 09/03/09 | Missed 2 hours of Ulduar | -80.00 |
| 09/03/09 | Anub Down | 100.00 |
| 09/02/09 | Missed 2 hours of Ulduar | -80.00 |
| 09/01/09 | Missed .5 hours of ToC | -20.00 |
| 08/31/09 | Missed .5 hours of Ulduar | -20.00 |
| 08/29/09 | -1 Hour | -40.00 |
| 08/27/09 | Missed 2.5 hours of Ulduar | -100.00 |
| 08/26/09 | Missed 2 hours of Ulduar | -80.00 |
| 08/25/09 | Missed 2 hours of ToC | -80.00 |
| 08/20/09 | Yogg 3L First | 100.00 |
| 08/20/09 | -1 Hour | -40.00 |
| 08/18/09 | Faction Champs First Kill | 100.00 |
| 08/12/09 | -1 Hour | -40.00 |
| 08/11/09 | -1.5 Hours | -60.00 |
| 08/04/09 | Yogg Down!!! | 200.00 |
| 08/04/09 | Beasts of Northrend Down! | 50.00 |
| 07/29/09 | Missed 1 hour of Ulduar | -40.00 |
| 07/27/09 | Missed 2 hours of Ulduar | -80.00 |
| 07/22/09 | Missed 1.5 hours of Ulduar | -60.00 |
| 07/21/09 | Missed 1 hour of Ulduar | -40.00 |
| 07/21/09 | FL 4 Towers Down! | 100.00 |
| 07/20/09 | Missed .5 hours of Ulduar | -20.00 |
| 07/14/09 | Missed 1.5 hours of Ulduar | -60.00 |
| 07/13/09 | Missed .5 hours of Ulduar | -20.00 |
| 07/08/09 | Missed 1 hour of Ulduar | -40.00 |
| 06/30/09 | Missed 1.5 hours of Ulduar | -60.00 |
| 06/29/09 | Missed 1 hour of Ulduar | -40.00 |
| 06/18/09 | Missed 1 hour of Ulduar | -40.00 |
| 06/10/09 | VEZAX DOWN! | 100.00 |
| 06/08/09 | [ULD] -2 HR | -80.00 |
| 06/03/09 | [ULD] -0.5 HR | -20.00 |
| 06/02/09 | [ULD] -1 HR | -40.00 |
| 05/28/09 | Runed Orbs | -420.00 |
| 05/21/09 | [ULD] -1 HR | -40.00 |
| 05/21/09 | FREYA DOWN! | 100.00 |
| 05/21/09 | THORIM DOWN! | 150.00 |
| 05/14/09 | HODIR DOWN! | 150.00 |
| 05/14/09 | [ULD] -1.5 HR | -60.00 |
| 05/11/09 | PSYCHO CAT BITCH DOWN! | 100.00 |
| 05/07/09 | [ULD] -1 HR | -40.00 |
| 04/29/09 | Council Down! | 100.00 |
| 04/29/09 | Razorscale Down! | 100.00 |
| 04/28/09 | [ULD] -1 HR | -40.00 |
| 04/27/09 | [ULD] -0.5 HR | -20.00 |
| 04/23/09 | [ULD] -0.5 HR | -20.00 |
| 04/23/09 | Kologarn down! | 100.00 |
| 04/22/09 | XT-002 DOWN! | 100.00 |
| 04/21/09 | Guild First: Ingnis Down! | 200.00 |
| 04/16/09 | Flame Lavathion First Kill | 50.00 |
| 04/16/09 | [ULD] -1.5 HR | -60.00 |
| 04/08/09 | Sarth 3 Drakes First Kill | 200.00 |
| 03/26/09 | [EOE]-1.5 HR | -80.00 |
| 03/11/09 | [EOE]-1hr | -40.00 |
| 03/10/09 | [NAXX]-3 HRS | -120.00 |
| 03/04/09 | [NAXX]-1 HR | -40.00 |
| 02/19/09 | [NAXX]-1 HR | -40.00 |
| 02/16/09 | [OS]-0.5hr | -20.00 |
| 01/11/09 | [NAXX]-3 HRS | -120.00 |
| 01/08/09 | [NAXX]-2 HRS | -80.00 |
| 01/04/09 | [NAXX]-1.5 HRS | -60.00 |
| 12/15/08 | WotLK Adjust | -3407.00 |
| 08/10/08 | [TK]-1hr | -70.00 |
| 07/31/08 | [HS] -2hrs | -140.00 |
| 07/22/08 | [HS] -2hrs | -140.00 |
| 07/05/08 | Merger adjustment | 850.00 |
| 06/24/08 | [BT]-0.5hr | -35.00 |
| 06/10/08 | [HS] -1hrs | -70.00 |
| 05/29/08 | [SSC] -2hrs | -140.00 |
| ... found 121 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Eye of Eternity |
|
|
| Hyjal Summit |
|
|
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Onyxia |
|
|
| Outdoor Raid Bosses |
|
|
| Ruby Sanctum |
|
|
| Sunwell |
|
|
| Tempest Keep |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon (Emalon) |
|
|