![]() |
Raid and Member Tracking |
| Earned: 51765.00 | Spent: 13767.00 | Adjustment: -34835.00 | Current: 3163.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/28/05 - 05/12/10): 43% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/12/10 | Icecrown Citadel | No Loot | 140.00 | 51765.00 |
| 02/02/10 | Icecrown Citadel | 140.00 | 51625.00 | |
| 01/05/10 | Icecrown Citadel | 160.00 | 51485.00 | |
| 12/02/09 | Trial of the Crusader | 120.00 | 51325.00 | |
| 12/01/09 | Trial of the Crusader | 100.00 | 51205.00 | |
| 09/22/09 | Onyxia | 20.00 | 51105.00 | |
| 09/03/09 | Ulduar | Includes ToC run on same night | 140.00 | 51085.00 |
| 09/02/09 | Ulduar | 160.00 | 50945.00 | |
| 08/27/09 | Ulduar | 140.00 | 50785.00 | |
| 08/26/09 | Ulduar | 160.00 | 50645.00 | |
| 08/25/09 | Ulduar | 60.00 | 50485.00 | |
| 08/25/09 | Trial of the Crusader | 100.00 | 50425.00 | |
| 08/20/09 | Ulduar | 160.00 | 50325.00 | |
| 08/19/09 | Ulduar | 160.00 | 50165.00 | |
| 08/13/09 | Ulduar | 160.00 | 50005.00 | |
| 01/01/09 | Naxxramas | 200.00 | 49845.00 | |
| 07/31/08 | Hyjal Summit | 315.00 | 49645.00 | |
| 07/29/08 | Hyjal Summit | 35.00 | 49330.00 | |
| 07/29/08 | Outdoor Raid Bosses | 50.00 | 49295.00 | |
| 07/29/08 | Black Temple | 280.00 | 49245.00 | |
| 07/08/08 | Black Temple | called due to not enough | 70.00 | 48965.00 |
| 06/29/08 | Hyjal Summit | 280.00 | 48895.00 | |
| 06/26/08 | Hyjal Summit | 280.00 | 48615.00 | |
| 06/02/08 | Hyjal Summit | 280.00 | 48335.00 | |
| 06/01/08 | Hyjal Summit | 280.00 | 48055.00 | |
| 05/11/08 | SerpentShrine Cavern | 350.00 | 47775.00 | |
| 04/17/08 | Black Temple | +200 FIRST TIME BOSS KILL (Naj'entus) | 375.00 | 47425.00 |
| 04/16/08 | SerpentShrine Cavern | 315.00 | 47050.00 | |
| 04/15/08 | Hyjal Summit | 280.00 | 46735.00 | |
| 04/14/08 | Hyjal Summit | +200 FIRST TIME BOSS KILL (ANETHERON) | 480.00 | 46455.00 |
| 04/13/08 | Magtheridons Lair | 50.00 | 45975.00 | |
| 04/13/08 | Hyjal Summit | 140.00 | 45925.00 | |
| 04/09/08 | SerpentShrine Cavern | 280.00 | 45785.00 | |
| 07/25/07 | Karazhan | 220.00 | 45505.00 | |
| 07/18/07 | Molten Core | 45.00 | 45285.00 | |
| 07/18/07 | Gruuls Lair | 40.00 | 45240.00 | |
| 07/16/07 | Gruuls Lair | Includes post-Gruul run of Magtheridon's Lair | 220.00 | 45200.00 |
| 07/15/07 | Gruuls Lair | 180.00 | 44980.00 | |
| 07/08/07 | Tempest Keep | 200.00 | 44800.00 | |
| 07/06/07 | Gruuls Lair | Includes post-Gruul run of Karazhan | 220.00 | 44600.00 |
| 07/01/07 | Gruuls Lair | Gruul DOWN!!! First kill DKP bonus awarded... | 280.00 | 44380.00 |
| 06/27/07 | Karazhan | 220.00 | 44100.00 | |
| 06/24/07 | Gruuls Lair | 120.00 | 43880.00 | |
| 06/21/07 | Karazhan | 200.00 | 43760.00 | |
| 06/20/07 | Karazhan | 220.00 | 43560.00 | |
| 06/17/07 | Gruuls Lair | Includes pre-Gruul attempts on Nightbane | 180.00 | 43340.00 |
| 06/15/07 | Karazhan | 100.00 | 43160.00 | |
| 06/14/07 | Karazhan | 220.00 | 43060.00 | |
| 06/12/07 | Gruuls Lair | 120.00 | 42840.00 | |
| 06/11/07 | Gruuls Lair | 80.00 | 42720.00 | |
| 06/06/07 | Karazhan | 200.00 | 42640.00 | |
| 06/04/07 | Gruuls Lair | 160.00 | 42440.00 | |
| 06/04/07 | Karazhan | 40.00 | 42280.00 | |
| 06/03/07 | Gruuls Lair | 120.00 | 42240.00 | |
| 04/23/07 | Karazhan | 160.00 | 42120.00 | |
| 04/20/07 | Karazhan | 180.00 | 41960.00 | |
| 04/15/07 | Karazhan | 120.00 | 41780.00 | |
| 04/10/07 | Karazhan | 180.00 | 41660.00 | |
| 04/05/07 | Karazhan | 120.00 | 41480.00 | |
| 04/04/07 | Karazhan | 40.00 | 41360.00 | |
| 04/03/07 | Karazhan | 240.00 | 41320.00 | |
| 04/01/07 | Gruuls Lair | 120.00 | 41080.00 | |
| 04/01/07 | Karazhan | 80.00 | 40960.00 | |
| 03/31/07 | Karazhan | 340.00 | 40880.00 | |
| 03/29/07 | Karazhan | 40.00 | 40540.00 | |
| 03/28/07 | Karazhan | 200.00 | 40500.00 | |
| 03/27/07 | Karazhan | 120.00 | 40300.00 | |
| 03/26/07 | Karazhan | 60.00 | 40180.00 | |
| 03/22/07 | Karazhan | 180.00 | 40120.00 | |
| 03/19/07 | Karazhan | 3.18 and 3.19 | 360.00 | 39940.00 |
| 03/16/07 | Karazhan | group 1 called at 11:30 | 180.00 | 39580.00 |
| 03/16/07 | Karazhan | 220.00 | 39400.00 | |
| 03/11/07 | Gruuls Lair | 120.00 | 39180.00 | |
| 03/10/07 | Karazhan | 240.00 | 39060.00 | |
| 03/09/07 | Karazhan | 220.00 | 38820.00 | |
| 01/09/07 | BlackWing lair | nef only with pugs | 160.00 | 38600.00 |
| 11/12/06 | Ruins of AhnQiraj | 100.00 | 38440.00 | |
| 11/10/06 | Ruins of AhnQiraj | 20.00 | 38340.00 | |
| 11/10/06 | Zul Gurub | 40.00 | 38320.00 | |
| 11/08/06 | Naxxramas | 180.00 | 38280.00 | |
| 11/06/06 | Naxxramas | 140.00 | 38100.00 | |
| 10/28/06 | Temple of AhnQiraj | 80.00 | 37960.00 | |
| 10/28/06 | Outdoor Raid Bosses | 20.00 | 37880.00 | |
| 10/28/06 | Onyxia | 30.00 | 37860.00 | |
| 10/27/06 | Outdoor Raid Bosses | 50.00 | 37830.00 | |
| 10/23/06 | Ruins of AhnQiraj | 20.00 | 37780.00 | |
| 10/19/06 | Ruins of AhnQiraj | 60.00 | 37760.00 | |
| 10/17/06 | Onyxia | 30.00 | 37700.00 | |
| 10/17/06 | Outdoor Raid Bosses | 20.00 | 37670.00 | |
| 10/15/06 | Outdoor Raid Bosses | shard farming | 40.00 | 37650.00 |
| 10/15/06 | Naxxramas | 160.00 | 37610.00 | |
| 10/13/06 | Onyxia | 30.00 | 37450.00 | |
| 10/12/06 | Temple of AhnQiraj | 120.00 | 37420.00 | |
| 10/12/06 | BlackWing lair | 240.00 | 37300.00 | |
| 10/09/06 | Zul Gurub | 100.00 | 37060.00 | |
| 10/09/06 | Ruins of AhnQiraj | 30.00 | 36960.00 | |
| 10/09/06 | Onyxia | 30.00 | 36930.00 | |
| 10/08/06 | Temple of AhnQiraj | 80.00 | 36900.00 | |
| 10/08/06 | Outdoor Raid Bosses | twilight corruptor | 40.00 | 36820.00 |
| 10/06/06 | Outdoor Raid Bosses | 40.00 | 36780.00 | |
| ... found 403 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/05/10 | -.5 Hours | -20.00 |
| 09/03/09 | Missed 1.5 hours of Ulduar | -60.00 |
| 08/27/09 | Missed 2 hours of Ulduar | -80.00 |
| 01/01/09 | [NAXX]-4 HRS | -160.00 |
| 12/15/08 | WotLK Adjust | -27569.00 |
| 07/05/08 | Significant loss of DKP data | 2039.00 |
| 06/29/08 | [HS] -0.5hrs | -35.00 |
| 06/26/08 | [HS] -3.5hrs | -245.00 |
| 06/02/08 | [HS] -3hrs | -210.00 |
| 06/02/08 | [HS] -3hrs | -210.00 |
| 05/11/08 | [SSC] -4hrs | -280.00 |
| 04/15/08 | [HS]-30 mins | -35.00 |
| 07/25/07 | [KARA] Missed 5 hours | -200.00 |
| 07/15/07 | [GL] Missed .5 hour | -20.00 |
| 07/11/07 | Set DKP Abolished | -3307.00 |
| 06/15/07 | [KARA] Missed 1 hour | -40.00 |
| 04/22/07 | [KARA] Missed .5 hour | -20.00 |
| 03/31/07 | [KARA] Missed 4 hours | -160.00 |
| 03/19/07 | [KARA] Missed 4.5 hrs total | -180.00 |
| 03/16/07 | [KARA] -.5 HR | -20.00 |
| 03/09/07 | [KARA] -2.5 HRS | -100.00 |
| 11/12/06 | [AQ20]Missed 3hrs | -60.00 |
| 11/10/06 | [ZG] - .5 HR | -10.00 |
| 10/26/06 | ORB Missed 1set | -10.00 |
| 10/22/06 | on time bonus for bwl | 20.00 |
| 10/19/06 | [AQ20]Missed 2hrs | -40.00 |
| 10/11/06 | [BWL]Missed 1/2hr | -20.00 |
| 10/04/06 | [BWL] -2hrs | -80.00 |
| 10/01/06 | [AQ40] -.5HR | -20.00 |
| 09/28/06 | [AQ40] -3.5HRs | -140.00 |
| 09/27/06 | [AQ40] -.5HR | -20.00 |
| 09/24/06 | [BWL] -2hrs | -80.00 |
| 09/20/06 | [AQ40]Missed 1/2hr | -20.00 |
| 09/20/06 | [AQ40]Ninja AFK/Excessive AFKness | -50.00 |
| 09/17/06 | [BWL] missed 3.5 hrs | -140.00 |
| 09/15/06 | [MC]Missed 3.5hrs | -140.00 |
| 09/10/06 | Missed 3hrs AQ | -120.00 |
| 09/08/06 | missed 1.5 hrs zg | -30.00 |
| 09/07/06 | Missed 1hr BWL | -40.00 |
| 09/06/06 | Missed 2hrs BWL | -80.00 |
| 09/03/06 | Missed 3.5hrs BWL | -140.00 |
| 09/02/06 | Missed 2hrs ZG | -40.00 |
| 08/28/06 | Missed 1.5hrs BWL | -60.00 |
| 08/24/06 | Missed 2hrs AQ | -80.00 |
| 08/24/06 | Fankriss First Kill Bonus | 100.00 |
| 08/24/06 | Fankriss First Kill Bonus | 100.00 |
| 08/23/06 | Missed 1/2hr AQ | -20.00 |
| 08/20/06 | Missed 1/2hr BWL | -20.00 |
| 08/09/06 | Missed 1hr BWL | -40.00 |
| 08/04/06 | Missed 1/2 hr ZG | -10.00 |
| 07/31/06 | Missed 1hr BWL | -40.00 |
| 07/24/06 | Missed 1hr AQ20 | -20.00 |
| 07/24/06 | 1/2hr Bonus DKP | 20.00 |
| 07/21/06 | Missed 3hrs AQ20 | -60.00 |
| 07/19/06 | Missed 1hr BWL | -40.00 |
| 07/17/06 | Missed 1/2 hour AQ20 | -10.00 |
| 07/17/06 | Ossirian First Time Kill Bonus | 80.00 |
| 07/15/06 | Missed 5 1/2 hours of ZG | -110.00 |
| 07/12/06 | Missed 4hrs BWL | -160.00 |
| 07/10/06 | Missed 2hrs AQ | -80.00 |
| 07/02/06 | Missed 4hrs MC | -160.00 |
| 06/21/06 | Missed 1.5hrs BWL | -60.00 |
| 06/15/06 | Ontime Bonus | 10.00 |
| 06/14/06 | 1/2hr Lag break from BWL | -20.00 |
| 06/12/06 | Nefarian Pwned | 100.00 |
| 06/09/06 | Missed 4hrs BWL | -160.00 |
| 06/08/06 | Missed 1/2hour First part BWL | -20.00 |
| 06/07/06 | Hour Break from BWL | -40.00 |
| 05/29/06 | SERVER CRASH: See DKP Forum for more info | -40.00 |
| 05/22/06 | Missed 5 hours MC | -200.00 |
| 05/18/06 | Missed 1/2 hour BWL | -20.00 |
| 05/15/06 | One hour wait time bonus | 40.00 |
| 05/14/06 | Missed 1/2 hour MC | -20.00 |
| 05/06/06 | missed 6 hrs in ZG | -120.00 |
| 04/30/06 | Missed 5 hrs in MC | -200.00 |
| 04/19/06 | Showed up on time to BWL (4-19) | 20.00 |
| 04/17/06 | 1.5 hrs in MC | -120.00 |
| 04/09/06 | Only 2.5 hrs in MC | -135.00 |
| 03/25/06 | Missed .5 hrs | -15.00 |
| 03/19/06 | 0.5 hours | -105.00 |
| 03/18/06 | 3 hours | -90.00 |
| 03/11/06 | Only 2.5 hours | -170.00 |
| 03/09/06 | Joined at 8:00pm | -40.00 |
| 03/08/06 | Joined at 9:30pm | -100.00 |
| 02/23/06 | Left at 9:00pm | -120.00 |
| 02/20/06 | Joined at 6:00pm | -40.00 |
| 02/08/06 | Left at 9 | -60.00 |
| 02/03/06 | Left at 9:00pm | -20.00 |
| 02/01/06 | Missed three hours | -120.00 |
| 01/31/06 | Joined at 11:30pm | -105.00 |
| 01/10/06 | Joined at 9:30pm | -25.00 |
| 08/15/05 | Did not make Onyxia | -58.00 |
| ... found 92 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| BlackWing lair |
|
|
| Gruuls Lair |
|
|
| Hyjal Summit |
|
|
| Icecrown Citadel |
|
|
| Karazhan |
|
|
| Magtheridons Lair |
|
|
| Molten Core |
|
|
| Naxxramas |
|
|
| Onyxia |
|
|
| Other |
|
|
| Outdoor Raid Bosses |
|
|
| Ruins of AhnQiraj |
|
|
| SerpentShrine Cavern |
|
|
| Silithus Summons |
|
|
| Tempest Keep |
|
|
| Temple of AhnQiraj |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Zul Gurub |
|
|